Move in condition!!! 3 bedroom, 1 1/2 bath, 2 story end unit Townhouse with off street parking and views of the Delaware River! Freshly painted throughout with all new flooring on the first floor and freshly refinished oak hardwood flooring on the second floor all you need to do is move in! First floor consists of a 17' long living room with an angle bay window, dining room, kitchen, powder room, utility room and storage closet. The kitchen includes all appliances shown and a door to the fully fenced back yard. An oak tread staircase takes you upstairs to 3 closeted bedrooms and a newly upgraded hall bath. Two of the bedrooms have views of the Delaware River and all 3 bedrooms and the hallway have the previously mentioned newly refinished hardwood flooring. Upgrades include newer windows, rooftop solar system(reduced electric bills!) and a year old hot water heater. Location is within walking distance of both the Delaware River Promenade and local restaurants! Schedule a showing......you won't be disappointed. Please note .......this property requires flood insurance.
| MLS # | NJBL2111442 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1970 |
| Days On Site | 134 |
| Listing Provided By | RE/MAX World Class Realty | Christina Seiler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,008 |
| Story(s) | 2 |
| Zoning | TRN |
| Property View | River |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Frame |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Asphalt Driveway |
| Tax Annual Amount | 3375 |
|---|
| State | NJ |
|---|---|
| County | BURLINGTON NJ |
| City | BURLINGTON |
| Zip Code | 08016 |
| Area | Burlington City (20305) |
| Community Name | YORKSHIRE |
| School District | BURLINGTON CITY SCHOOLS |
| Listing VS Median (in YORKSHIRE) | |
Price: $264,500 low | high Med: $269,950 sqft: 1,008 low | high Med: 1,182 $ / sqft: $262 low | high Med: $230 On site: 134 low | high Med: 44 | |
| State | NJ |
|---|---|
| County | BURLINGTON NJ |
| City | BURLINGTON |
| Zip Code | 08016 |
| Area | Burlington City (20305) |
| Community Name | YORKSHIRE |
| School District | BURLINGTON CITY SCHOOLS |
| Listing VS Median (in YORKSHIRE) | |
Price: $264,500 low | high Med: $269,950 sqft: 1,008 low | high Med: 1,182 $ / sqft: $262 low | high Med: $230 On site: 134 low | high Med: 44 | |