This 5 bedroom, 2 bath, 1,628 square foot House is located at 22 E FEDERAL ST, BURLINGTON, NJ 08016 has been on coachmenprops.com for 179 days. This property is listed by RE/MAX World Class Realty for $199,900 and is located in the NONE AVA ILABLE community of BURLINGTON, NJ.
Description provided by coachmenprops.com| MLS # | NJBL2108534 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 179 |
| Listing Provided By | RE/MAX World Class Realty | Eric Sasaki |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,628 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | TC-1 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Frame |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 0 |
|---|
| State | NJ |
|---|---|
| County | BURLINGTON NJ |
| City | BURLINGTON |
| Zip Code | 08016 |
| Area | Burlington City (20305) |
| Community Name | NONE AVA ILABLE |
| School District | BURLINGTON CITY SCHOOLS |
| Listing VS Median (in NONE AVA ILABLE) | |
Price: $199,900 low | high Med: $357,000 sqft: 1,628 low | high Med: 1,777 $ / sqft: $123 low | high Med: $201 On site: 179 low | high Med: 78 | |
| State | NJ |
|---|---|
| County | BURLINGTON NJ |
| City | BURLINGTON |
| Zip Code | 08016 |
| Area | Burlington City (20305) |
| Community Name | NONE AVA ILABLE |
| School District | BURLINGTON CITY SCHOOLS |
| Listing VS Median (in NONE AVA ILABLE) | |
Price: $199,900 low | high Med: $357,000 sqft: 1,628 low | high Med: 1,777 $ / sqft: $123 low | high Med: $201 On site: 179 low | high Med: 78 | |