An exceptional investment opportunity awaits at 2212 N Camac Street, a fully leased and legally zoned rooming house in the heart of the thriving Temple University area. With a Certificate of Occupancy in place and consistent rental income, this property is a rare find for investors seeking a high-yield, cash-flowing asset in a prime location. This well-maintained property features eight single-room units, all currently occupied by reliable tenants, generating a strong monthly rental income of $4,860 at full occupancy. Designed for both functionality and convenience, the home includes 3.5 bathrooms, two fully equipped laundry rooms on the first floor, and a spacious shared eat-in kitchen with stainless steel appliances and tiled flooring. The layout ensures comfortable living for tenants while maintaining ease of management for the owner. Located just steps from Temple University, this property benefits from high tenant demand and proximity to a wide range of amenities. Residents enjoy easy access to shops, restaurants, public transportation, and North Philadelphia's vibrant cultural scene, making this a sought-after rental option. Whether you're looking to expand your portfolio or secure a turnkey investment, this fully leased rooming house presents an outstanding opportunity in a rapidly growing market.
| MLS # | PAPH2659318 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1915 |
| Days On Site | 43 |
| Listing Provided By | Opus Elite Real Estate | Anthony R Castaneda |
| SQ Feet | 2,586 |
|---|---|
| Basement | Y |
| Story(s) | 3 |
| Units | 1 |
| Zoning | RM1 |
| Acreage | 0.03 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Appliances | Built-In Microwave, Dishwasher, Oven/Range - Electric, Refrigerator, Washer, Dryer |
| Exterior Features | Street Lights, Sidewalks |
|---|---|
| Roof | Flat |
| Security Features | Smoke Detector |
| Construction Materials | Masonry |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 4070 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19133 |
| Area | 19133 (19133) |
| Community Name | TEMPLE UNIVERSITY |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in TEMPLE UNIVERSITY) | |
Price: $335,000 low | high Med: $215,000 sqft: 2,586 low | high Med: 932 $ / sqft: $130 low | high Med: $231 On site: 43 low | high Med: 52 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19133 |
| Area | 19133 (19133) |
| Community Name | TEMPLE UNIVERSITY |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in TEMPLE UNIVERSITY) | |
Price: $335,000 low | high Med: $215,000 sqft: 2,586 low | high Med: 932 $ / sqft: $130 low | high Med: $231 On site: 43 low | high Med: 52 | |