PRICE IMPROVEMENT! Welcome to 2240 40th St, Pennsauken! This semi-detached home offers 3 bedrooms, 2 full bathrooms, an oversized driveway, and a fully fenced backyard-perfect for privacy and outdoor enjoyment. The first floor features a bright sunroom, spacious living and dining areas, and hardwood floors throughout the main living spaces. The kitchen offers ample cabinet and counter space with durable tile flooring. Upstairs, you'll find three comfortable bedrooms and a full bath. The finished basement includes another full bathroom and provides plenty of extra storage or flexible space. Conveniently located near major highways, shopping, and dining, this home offers great potential for its next owner. Property is being sold in AS-IS condition.
| MLS # | NJCD2119176 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1936 |
| Days On Site | 108 |
| Listing Provided By | RE/MAX Preferred - Cherry Hill | Cecily Cao |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,400 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.07 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Interior Features | Bathroom - Walk-In Shower, Bathroom - Tub Shower, Combination Dining/Living, Combination Kitchen/Dining, Dining Area, Kitchen - Eat-In, Wood Floors |
| Furnished | No |
| Appliances | Range Hood, Washer, Dryer, Stove, Refrigerator |
| Exterior Features | Street Lights |
|---|---|
| Roof | Shingle |
| Construction Materials | Asbestos |
| Foundation Details | Other |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Driveway, Private |
| Utilities | Electric Available, Natural Gas Available, Sewer Available, Water Available |
|---|
| Tax Annual Amount | 5145 |
|---|
| State | NJ |
|---|---|
| County | CAMDEN NJ |
| City | PENNSAUKEN |
| Zip Code | 08110 |
| Area | Pennsauken Twp (20427) |
| Community Name | PENNSAUKEN BORDER |
| School District | PENNSAUKEN TOWNSHIP PUBLIC SCHOO |
| High School | PENNSAUKEN H.S. |
| Listing VS Median (in PENNSAUKEN BORDER) | |
Price: $255,000 low | high Med: $280,000 sqft: 1,400 low | high Med: 1,152 $ / sqft: $182 low | high Med: $243 On site: 108 low | high Med: 51 | |
| State | NJ |
|---|---|
| County | CAMDEN NJ |
| City | PENNSAUKEN |
| Zip Code | 08110 |
| Area | Pennsauken Twp (20427) |
| Community Name | PENNSAUKEN BORDER |
| School District | PENNSAUKEN TOWNSHIP PUBLIC SCHOO |
| High School | PENNSAUKEN H.S. |
| Listing VS Median (in PENNSAUKEN BORDER) | |
Price: $255,000 low | high Med: $280,000 sqft: 1,400 low | high Med: 1,152 $ / sqft: $182 low | high Med: $243 On site: 108 low | high Med: 51 | |
![]() | $222,0002255 41st StPennsauken, NJ 08110 |
![]() | $336,0002249 39th StPennsauken, NJ 08110 |
![]() | $335,9002203 42nd StPennsauken, NJ 08110 |