This charming Colonial home in Wrightsville Borough, built in 1900, offers a solid investment opportunity with a total finished area of 1,666 sq. ft. The property features two bedrooms and one and a half bathrooms, a traditional floor plan includes a spacious living room, nice-sized kitchen with laundry, peninsula and a cozy breakfast nook. The former beauty salon area could serve nicely as a dining room, plus there is a sun room at the rear of the home. Upstairs there are 2 bedrooms, an office/loft and full bath. Additional storage space is available in the attic. All appliances are included, ensuring convenience for future owners. The exterior is a low-maintenance aluminum siding with gutter system and the main shingle roof was recently replaced. Parking is available both on and off the street, adding to the property's accessibility. The location in walkable to many dining options, area elementary school and Sue's Market for many shopping needs. With average condition, this home presents an opportunity for cosmetic updates that could significantly increase potential value. Don't miss the chance to capitalize on this property's potential and earn some equity.
| MLS # | PAYK2109744 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 39 |
| Listing Provided By | Keller Williams Elite | Jamie S Clinton |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,666 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.07 |
| Cooling | Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Hot Water |
| Interior Features | Attic, Bathroom - Tub Shower, Breakfast Area, Carpet, Ceiling Fan(s), Dining Area, Floor Plan - Traditional, Formal/Separate Dining Room |
| Appliances | Dryer, Washer, Oven/Range - Gas, Refrigerator, Dishwasher, Range Hood |
| Exterior Features | Exterior Lighting, Gutter System |
|---|---|
| Roof | Shingle, Asphalt, Rubber |
| Construction Materials | Frame, Stick Built, Aluminum Siding |
| Foundation Details | Stone |
| Lot Features | Level |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 3523 |
|---|
| State | PA |
|---|---|
| County | YORK PA |
| City | WRIGHTSVILLE |
| Zip Code | 17368 |
| Area | Wrightsville Boro (15291) |
| Community Name | WRIGHTSVILLE BORO |
| School District | EASTERN YORK |
| Elementary School | WRIGHTSVILLE |
| High School | EASTERN YORK |
| Listing VS Median (in WRIGHTSVILLE BORO) | |
Price: $150,000 low | high Med: $279,700 sqft: 1,666 low | high Med: 2,086 $ / sqft: $90 low | high Med: $134 On site: 39 low | high Med: 45 | |
| State | PA |
|---|---|
| County | YORK PA |
| City | WRIGHTSVILLE |
| Zip Code | 17368 |
| Area | Wrightsville Boro (15291) |
| Community Name | WRIGHTSVILLE BORO |
| School District | EASTERN YORK |
| Elementary School | WRIGHTSVILLE |
| High School | EASTERN YORK |
| Listing VS Median (in WRIGHTSVILLE BORO) | |
Price: $150,000 low | high Med: $279,700 sqft: 1,666 low | high Med: 2,086 $ / sqft: $90 low | high Med: $134 On site: 39 low | high Med: 45 | |