INVESTOR ALERT!! Tenant occupied.
| MLS # | PAPH2621544 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1925 |
| Days On Site | 114 |
| Listing Provided By | KW Empower | Lynn Constance Williams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,030 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RSA5 |
| Acreage | 0.02 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Brick/Mortar |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1034 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19132 |
| Area | 19132 (19132) |
| Community Name | PHILADELPHIA |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in PHILADELPHIA) | |
Price: $60,000 low | high Med: $109,900 sqft: 1,030 low | high Med: 1,116 $ / sqft: $58 low | high Med: $98 On site: 114 low | high Med: 194 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19132 |
| Area | 19132 (19132) |
| Community Name | PHILADELPHIA |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in PHILADELPHIA) | |
Price: $60,000 low | high Med: $109,900 sqft: 1,030 low | high Med: 1,116 $ / sqft: $58 low | high Med: $98 On site: 114 low | high Med: 194 | |