The Chesapeake at White's Pond Preserve! Discover White's Pond Preserve, a rare opportunity to build a new single-family home in Downtown Lewes. This community offers 13 distinctive homesites with direct access to the Junction & Breakwater Trail, just a bike ride away from downtown Lewes and the beaches. Tucked into a peaceful setting, these homesites feature views of White's Pond, woods, and basement opportunities. As some of the last new home construction homesites available in Downtown Lewes, White's Pond Preserve is a truly special place to call home. The Chesapeake plan is a two-story home with a first-floor primary suite starting at 3,383 heated square feet. Includes 4 bedrooms, 3 baths, a flex room and loft. The first-floor open design includes a spacious kitchen open to the dining area and two-story great room. Owners suite, additional bedroom and flex room (great for a home office) are on the first floor. Upstairs you will find a loft, two bedrooms, a full bath and unfinished bonus room with options to finish. Options are available to personalize layout with additional bedrooms/baths, and outdoor living spaces including a screened porch and beautiful courtyard.
| MLS # | DESU2110472 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | NONE AVAILABLE |
| HOA Dues | $298 |
| Sub-Type | New Construction |
| Status | Active Under Contract-bright |
| Days On Site | 144 |
| Listing Provided By | Monument Sotheby's International Realty | HENRY A JAFFE |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,383 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R-1 |
| Acreage | 0.28 |
| Water Front | Yes |
| Property View | Pond, Water, Trees, Woods, Panoramic |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Dining Area, Entry Level Bedroom, Floor Plan - Open, Kitchen - Gourmet, Recessed Lighting, Sprinkler System, Walk-in Closet(s) |
| Window Features | Double Pane Windows, Energy Efficient, Insulated, Sliding |
| Furnished | No |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Six Burner Stove, Water Heater - Tankless, Refrigerator, Stainless Steel Appliances |
| Exterior Features | Lawn Sprinkler, Underground Lawn Sprinkler, Exterior Lighting, Gutter System |
|---|---|
| Roof | Architectural Shingle, Metal |
| Construction Materials | Blown In Insulation, Concrete, Stick Built, Tile, Fiber Cement, CPVC/PVC |
| Foundation Details | Concrete Perimeter |
| Lot Features | Cul-de-sac, Partly Wooded, Pond, Private, Secluded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved Driveway |
| Utilities | Cable TV, Under Ground, Natural Gas Available |
|---|
| Tax Annual Amount | 6000 |
|---|
| State | DE |
|---|---|
| County | SUSSEX DE |
| City | LEWES |
| Zip Code | 19958 |
| Area | Lewes Rehoboth Hundred (31009) |
| Community Name | NONE AVAILABLE |
| School District | CAPE HENLOPEN |
| Elementary School | LEWES |
| High School | CAPE HENLOPEN |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $1,430,400 low | high Med: $359,900 sqft: 3,383 low | high Med: 2,526 $ / sqft: $423 low | high Med: $160 On site: 144 low | high Med: 165.5 | |
| State | DE |
|---|---|
| County | SUSSEX DE |
| City | LEWES |
| Zip Code | 19958 |
| Area | Lewes Rehoboth Hundred (31009) |
| Community Name | NONE AVAILABLE |
| School District | CAPE HENLOPEN |
| Elementary School | LEWES |
| High School | CAPE HENLOPEN |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $1,430,400 low | high Med: $359,900 sqft: 3,383 low | high Med: 2,526 $ / sqft: $423 low | high Med: $160 On site: 144 low | high Med: 165.5 | |
![]() | $1,435,400245 Clara LaneLewes, DE 19958 |
![]() | $1,460,400239 Clara LaneLewes, DE 19958 |
![]() | $1,420,400254 Clara LaneLewes, DE 19958 |
![]() | $1,400,400248 Clara LaneLewes, DE 19958 |
![]() | $1,370,400242 Clara LaneLewes, DE 19958 |