UNDER CONSTRUCTION - AVAILABLE THIS WINTER: This 2-story townhome includes a 1-car garage, 9ft ceilings, and durable vinyl plank flooring throughout the first floor. The open-concept first floor features a kitchen equipped with stainless steel appliances, quartz countertops, and a large center island. Next to the kitchen is a spacious family room with an ample amount of natural light and a dining area that provides access to the rear patio. A versatile flex room near the entry offers the perfect spot for a home office, hobby room, or additional living space. Upstairs, the owner's suite provides a comfortable retreat with a private bath and generous closet. Two additional bedrooms, a full bathroom, a centrally located laundry area, and a flexible loft create plenty of space for family members and guests.
| MLS # | PALA2095714 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $89 |
| Sub-Type | New Construction |
| Status | Active-bright |
| Year | 2027 |
| Days On Site | 8 |
| Listing Provided By | Today's Realty | Paul E Zimmerman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,850 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Cooling | Central A/C, Programmable Thermostat |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air, Programmable Thermostat |
| Interior Features | Carpet, Floor Plan - Open, Family Room Off Kitchen, Kitchen - Island, Upgraded Countertops, Walk-in Closet(s), Bathroom - Tub Shower, Bathroom - Stall Shower, Combination Kitchen/Dining, Primary Bath(s), Pantry, Dining Area |
| Window Features | Energy Efficient, Low-E, Screens, Vinyl Clad |
| Appliances | Dishwasher, Energy Efficient Appliances, Microwave, Oven/Range - Electric, Stainless Steel Appliances, Washer/Dryer Hookups Only |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl Siding, Stone |
| Foundation Details | Crawl Space, Concrete Perimeter |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 5318 |
|---|
| State | PA |
|---|---|
| County | LANCASTER PA |
| City | ELIZABETHTOWN |
| Zip Code | 17022 |
| Area | Mt Joy Twp (10546) |
| Community Name | MERIDIAN HEIGHTS |
| School District | ELIZABETHTOWN AREA |
| Listing VS Median (in MERIDIAN HEIGHTS) | |
Price: $378,400 low | high Med: $366,750 sqft: 1,850 low | high Med: 1,863 $ / sqft: $205 low | high Med: $198 On site: 8 low | high Med: 37.5 | |
| State | PA |
|---|---|
| County | LANCASTER PA |
| City | ELIZABETHTOWN |
| Zip Code | 17022 |
| Area | Mt Joy Twp (10546) |
| Community Name | MERIDIAN HEIGHTS |
| School District | ELIZABETHTOWN AREA |
| Listing VS Median (in MERIDIAN HEIGHTS) | |
Price: $378,400 low | high Med: $366,750 sqft: 1,850 low | high Med: 1,863 $ / sqft: $205 low | high Med: $198 On site: 8 low | high Med: 37.5 | |