Vacant Corner lot. Zoning has been approved for 4 units.
| MLS # | PAPH2671082 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 8 |
| Listing Provided By | Keller Williams Real Estate-Langhorne | Miranda L. Speich |
| Basement | Y |
|---|---|
| Zoning | RM1 |
| Acreage | 0.03 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 380 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19139 |
| Area | 19139 (19139) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in 19139) | |
Price: $149,900 low | high Med: $160,000 On site: 8 low | high Med: 86.5 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19139 |
| Area | 19139 (19139) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in 19139) | |
Price: $149,900 low | high Med: $160,000 On site: 8 low | high Med: 86.5 | |