This beautifully renovated split-level home offers a unique floor plan, modern updates, and plenty of space both inside and out. The first floor features a versatile den or bonus area and a convenient half bath. A short flight of stairs takes you to the heart of the home, with a renovated kitchen featuring white shaker cabinetry, quartz countertops, and a full suite of white appliances. The combination dining and living areas offer an open, spacious feel, highlighted by vaulted ceilings and a lovely picture window.. The third floor features three bedrooms with new bamboo flooring and a beautifully renovated full bath. Throughout the home you'll find stylish one-panel doors, updated flooring, and fresh, modern finishes. The unfinished lower-level space offers additional storage and washer/dryer connections. The attached one-car garage features an epoxy floor and offers additional workspace, while the two-car driveway provides ample off-street parking. Additional updates include a newer roof and new siding. Outside, enjoy the privacy of a fenced-in yard with plenty of room to relax or entertain. Conveniently located near major highways, the airport, train station, and local colleges, this move-in-ready home combines functionality and modern updates in a desirable community. Don't miss the opportunity to make this home your own!
| MLS # | NJME2082194 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1955 |
| Days On Site | 37 |
| Listing Provided By | Keller Williams Realty - Moorestown | Austin Cennimo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,368 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R-2 |
| Acreage | 0.18 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Frame |
|---|---|
| Foundation Details | Block |
| Lot Features | Front Yard, Level, Rear Yard |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 7048 |
|---|
| State | NJ |
|---|---|
| County | MERCER NJ |
| City | EWING |
| Zip Code | 08618 |
| Area | Ewing Twp (21102) |
| Community Name | FLEETWOOD VILLAGE |
| School District | EWING TOWNSHIP PUBLIC SCHOOLS |
| Listing VS Median (in FLEETWOOD VILLAGE) | |
Price: $429,777 low | high Med: $370,000 sqft: 1,368 low | high Med: 1,426 $ / sqft: $314 low | high Med: $261 On site: 37 low | high Med: 59 | |
| State | NJ |
|---|---|
| County | MERCER NJ |
| City | EWING |
| Zip Code | 08618 |
| Area | Ewing Twp (21102) |
| Community Name | FLEETWOOD VILLAGE |
| School District | EWING TOWNSHIP PUBLIC SCHOOLS |
| Listing VS Median (in FLEETWOOD VILLAGE) | |
Price: $429,777 low | high Med: $370,000 sqft: 1,368 low | high Med: 1,426 $ / sqft: $314 low | high Med: $261 On site: 37 low | high Med: 59 | |