Welcome to 33 Jewel Street! This 3-bedroom, 2-bath home offers a comfortable layout, plenty of useful space, and several features that help it stand out. A large covered front porch provides a great place to relax, while inside you'll find a spacious kitchen with plenty of character, exposed wood details, and a pellet stove. The home also features a full basement for storage and utility space, along with supplemental propane heat. Outside, the property includes a detached garage, mature trees, and a chicken coop, all on approximately 0.21 acre. Additional features include a metal roof, private well, and public sewer. This home is conveniently located just off the US-522 corridor with easy access to Lewistown and surrounding areas. Schedule a showing today!
| MLS # | PAMF2053418 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1999 |
| Days On Site | 33 |
| Listing Provided By | Jack Gaughen Network Services Hower & Associates | JOSHUA FULTZ |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,344 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.21 |
| Cooling | Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric, Pellet Stove |
| Interior Features | Attic, Dining Area, Floor Plan - Traditional, Pantry, Stove - Pellet, Wood Floors |
| Furnished | No |
| Appliances | Water Heater, Refrigerator |
| Roof | Metal |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Stone Driveway |
| Tax Annual Amount | 2459.32 |
|---|
| State | PA |
|---|---|
| County | MIFFLIN PA |
| City | LEWISTOWN |
| Zip Code | 17044 |
| Area | Granville Twp (156170) |
| Community Name | NONE AVAILABLE |
| School District | MIFFLIN COUNTY |
| Elementary School | STRODES MILLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $184,900 low | high Med: $359,900 sqft: 1,344 low | high Med: 1,823 $ / sqft: $138 low | high Med: $205 On site: 33 low | high Med: 140 | |
| State | PA |
|---|---|
| County | MIFFLIN PA |
| City | LEWISTOWN |
| Zip Code | 17044 |
| Area | Granville Twp (156170) |
| Community Name | NONE AVAILABLE |
| School District | MIFFLIN COUNTY |
| Elementary School | STRODES MILLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $184,900 low | high Med: $359,900 sqft: 1,344 low | high Med: 1,823 $ / sqft: $138 low | high Med: $205 On site: 33 low | high Med: 140 | |