Welcome to this meticulously maintained home nestled in the heart of New Holland! From the moment you arrive, you'll appreciate the warmth, charm, and pride of ownership found throughout this beautiful property. Designed for comfortable one-floor living, the home features two spacious bedrooms, a private primary bath, an additional full bathroom, a welcoming living room, and a formal dining room perfect for entertaining. The stunning four-season sunroom is a true highlight, offering the ideal place to relax year-round while taking in picturesque countryside views. Whether you're enjoying your morning coffee, sharing a meal, or unwinding at the end of the day, the peaceful scenery provides the perfect backdrop. The fully finished lower level offers exceptional flexibility with multiple living spaces and the potential for additional bedrooms, a home office, fitness area, or hobby room, along with plenty of storage. Step outside to your own private backyard oasis featuring mature landscaping, beautiful views, and a tranquil setting that's perfect for entertaining or simply enjoying the outdoors. Conveniently located near shopping, dining, and local amenities, this move-in ready home offers the perfect combination of comfort, functionality, and timeless appeal. Don't miss your opportunity to make this exceptional property your next home!
| MLS # | PALA2091984 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1988 |
| Days On Site | 69 |
| Listing Provided By | Realty ONE Group Unlimited | Sandy Bonano |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,258 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.21 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump - Electric Back Up |
| Interior Features | Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Primary Bath(s), Other |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Exterior Features | Other |
|---|---|
| Construction Materials | Frame, Vinyl Siding |
| Foundation Details | Permanent |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 3523 |
|---|
| State | PA |
|---|---|
| County | LANCASTER PA |
| City | NEW HOLLAND |
| Zip Code | 17557 |
| Area | New Holland Boro (10548) |
| Community Name | NONE AVAILABLE |
| School District | EASTERN LANCASTER COUNTY |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $365,000 low | high Med: $359,900 sqft: 1,258 low | high Med: 2,266 $ / sqft: $290 low | high Med: $159 On site: 69 low | high Med: 37.5 | |
| State | PA |
|---|---|
| County | LANCASTER PA |
| City | NEW HOLLAND |
| Zip Code | 17557 |
| Area | New Holland Boro (10548) |
| Community Name | NONE AVAILABLE |
| School District | EASTERN LANCASTER COUNTY |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $365,000 low | high Med: $359,900 sqft: 1,258 low | high Med: 2,266 $ / sqft: $290 low | high Med: $159 On site: 69 low | high Med: 37.5 | |