This property is located on busy Bristol Pike with great exposure and many possibilities.
| MLS # | PABU2129808 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1857 |
| Days On Site | 27 |
| Listing Provided By | Home Solutions Realty Group | Tim Horrell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,953 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2 |
| Acreage | 0.18 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump - Electric Back Up |
| Construction Materials | Frame |
|---|---|
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 4744 |
|---|
| State | PA |
|---|---|
| County | BUCKS PA |
| City | BENSALEM |
| Zip Code | 19020 |
| Area | Bensalem Twp (10102) |
| Community Name | NESHAMINY VALLEY |
| School District | BENSALEM TOWNSHIP |
| Listing VS Median (in NESHAMINY VALLEY) | |
Price: $399,900 low | high Med: $449,900 sqft: 1,953 low | high Med: 1,584 $ / sqft: $205 low | high Med: $284 On site: 27 low | high Med: 12 | |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | BENSALEM |
| Zip Code | 19020 |
| Area | Bensalem Twp (10102) |
| Community Name | NESHAMINY VALLEY |
| School District | BENSALEM TOWNSHIP |
| Listing VS Median (in NESHAMINY VALLEY) | |
Price: $399,900 low | high Med: $449,900 sqft: 1,953 low | high Med: 1,584 $ / sqft: $205 low | high Med: $284 On site: 27 low | high Med: 12 | |
![]() | $569,9001128 ParkBensalem, PA 19020 |