PRICE DROP 10k! Boss said "move it!" Attention investors. Here is a shell property..3 beds, 1 bath. Only a couple blocks from Broad & Tiogo(Temple Hospital. Property is total shell. This is a blank canvas so configure it for your needs or for your next rental property. Sold as is. Check it out.
| MLS # | PAPH2627448 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1925 |
| Days On Site | 118 |
| Listing Provided By | RE/MAX Access | Marvin J Vargas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 940 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RSA5 |
| Acreage | 0.02 |
| Cooling | None |
|---|---|
| Heating | None |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Stone |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1129 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19140 |
| Area | 19140 (19140) |
| Community Name | NICETOWN TIOGA |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in NICETOWN TIOGA) | |
Price: $50,000 low | high Med: $95,000 sqft: 940 low | high Med: 1,958 $ / sqft: $53 low | high Med: $49 On site: 118 low | high Med: 132 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19140 |
| Area | 19140 (19140) |
| Community Name | NICETOWN TIOGA |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in NICETOWN TIOGA) | |
Price: $50,000 low | high Med: $95,000 sqft: 940 low | high Med: 1,958 $ / sqft: $53 low | high Med: $49 On site: 118 low | high Med: 132 | |