Unique RANCH, 2BR / 2BA Style Twin Townhouse in popular Birchwood. Great as a starter home or perfect for someone downsizing or retiring with ONE-STORY living. Improvements in the past 5 years include Interior Paint, Carpet, Kitchen Flooring and Countertops, Appliances, Bathroom Vanities, and in 2026 the Exterior TRIM and Fence was painted. There are Mini-splits in the Kitchen, Dining Room, and both Bedrooms. The roof was new in 2012, and the Back yard is FENCED providing shelter for children or pets. Currently Tenants have occupied the property for about 4 years, WISH to STAY, and are willing to sign a long- term lease. But the current LEASE ALLOWS FOR THE OWNER, OR BUYER, TO TERMINATE WITH 60 DAYS NOTICE. Ideally, we'd be looking for an Investor wanting to add to their portfolio. For more information, please contact the Listing Agent . All dimensions of lot and building/room sizes are estimates and should be confirmed by consumer for accuracy. (NOTE: Interior pictures were taken prior to current Tenants moving in)
| MLS # | PAMC2186106 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1983 |
| Days On Site | 73 |
| Listing Provided By | RE/MAX Main Line-Kimberton | Richard L Finaldi |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,250 |
| Story(s) | 1 |
| Zoning | R3 |
| Acreage | 0.04 |
| Rooms Total | 5 |
|---|---|
| Cooling | Ductless/Mini-Split |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Furnished | No |
| Appliances | Built-In Range, Dishwasher, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Rear Yard |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 3550 |
|---|
| State | PA |
|---|---|
| County | MONTGOMERY PA |
| City | COLLEGEVILLE |
| Zip Code | 19426 |
| Area | Perkiomen Twp (10648) |
| Community Name | BIRCHWOOD |
| School District | PERKIOMEN VALLEY |
| Listing VS Median (in BIRCHWOOD) | |
Price: $275,000 low | high Med: $339,900 sqft: 1,250 low | high Med: 1,864 $ / sqft: $220 low | high Med: $184 On site: 73 low | high Med: 12.5 | |
| State | PA |
|---|---|
| County | MONTGOMERY PA |
| City | COLLEGEVILLE |
| Zip Code | 19426 |
| Area | Perkiomen Twp (10648) |
| Community Name | BIRCHWOOD |
| School District | PERKIOMEN VALLEY |
| Listing VS Median (in BIRCHWOOD) | |
Price: $275,000 low | high Med: $339,900 sqft: 1,250 low | high Med: 1,864 $ / sqft: $220 low | high Med: $184 On site: 73 low | high Med: 12.5 | |