New ListingInvestment Opportunity in Akron Borough! Add to your rental portfolio with this two-unit multifamily property conveniently located on 11th Street. Each spacious apartment features 2 bedrooms, 1 full bathroom, a generously sized kitchen, and a comfortable living room. Both units include washer and dryer hookups in the kitchen for added convenience. Currently tenant-occupied, this property offers the potential for immediate rental income. Additional features include separated utilities, oil heat, off-street parking, and a detached two-car garage with one designated space for each unit. Conveniently located just steps from Roland Park, residents can enjoy nearby walking trails, picnic areas, and recreational amenities. Don't miss this great opportunity to own an income-producing property in the heart of Akron Borough!
| MLS # | PALA2097984 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1880 |
| Days On Site | 2 |
| Listing Provided By | Kingsway Realty - Ephrata | Jason R Kline |
| SQ Feet | 2,032 |
|---|---|
| Garage | 2 |
| Basement | Y |
| Units | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.29 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Hot Water |
| Appliances | Refrigerator, Washer, Dryer, Oven/Range - Electric |
| Construction Materials | Stick Built, Frame |
|---|---|
| Foundation Details | Stone |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 5374 |
|---|
| State | PA |
|---|---|
| County | LANCASTER PA |
| City | AKRON |
| Zip Code | 17501 |
| Area | Akron Boro (10502) |
| School District | EPHRATA AREA |
| High School | EPHRATA |
| Listing VS Median (in 17501) | |
Price: $259,900 low | high Med: $259,900 sqft: 2,032 low | high Med: 2,032 $ / sqft: $128 low | high Med: $128 On site: 2 low | high Med: 2 | |
| State | PA |
|---|---|
| County | LANCASTER PA |
| City | AKRON |
| Zip Code | 17501 |
| Area | Akron Boro (10502) |
| School District | EPHRATA AREA |
| High School | EPHRATA |
| Listing VS Median (in 17501) | |
Price: $259,900 low | high Med: $259,900 sqft: 2,032 low | high Med: 2,032 $ / sqft: $128 low | high Med: $128 On site: 2 low | high Med: 2 | |
![]() | $310,00040 N 9th St NAkron, PA 17501 |