This 2 bedroom, 2 bath, 1,114 square foot Condominium is located at 361 FOUNDRY ST, PHOENIXVILLE, PA 19460 has been on coachmenprops.com for 90 days. This property is listed by RE/MAX Services for $382,000 and is located in the STEELPOINTE community of PHOENIXVILLE, PA.
Description provided by coachmenprops.com| MLS # | PACT2128686 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $261 |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 2022 |
| Days On Site | 90 |
| Listing Provided By | RE/MAX Services | Robert J Tronoski |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,114 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Property View | Trees, Woods |
| Rooms Total | 4 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Kitchen - Gourmet |
| Furnished | No |
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Microwave, Oven/Range - Gas, Refrigerator, Washer, Water Heater |
| Exterior Features | Sidewalks, Street Lights |
|---|---|
| Construction Materials | Brick Front, Vinyl Siding |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|
| Utilities | Cable TV |
|---|
| Tax Annual Amount | 7627 |
|---|
| State | PA |
|---|---|
| County | CHESTER PA |
| City | PHOENIXVILLE |
| Zip Code | 19460 |
| Area | Phoenixville Boro (10315) |
| Community Name | STEELPOINTE |
| School District | PHOENIXVILLE AREA |
| Elementary School | HARES HILL |
| High School | PHOENIXVILLE |
| Listing VS Median (in STEELPOINTE) | |
Price: $382,000 low | high Med: $475,000 sqft: 1,114 low | high Med: 1,958 $ / sqft: $343 low | high Med: $243 On site: 90 low | high Med: 32 | |
| State | PA |
|---|---|
| County | CHESTER PA |
| City | PHOENIXVILLE |
| Zip Code | 19460 |
| Area | Phoenixville Boro (10315) |
| Community Name | STEELPOINTE |
| School District | PHOENIXVILLE AREA |
| Elementary School | HARES HILL |
| High School | PHOENIXVILLE |
| Listing VS Median (in STEELPOINTE) | |
Price: $382,000 low | high Med: $475,000 sqft: 1,114 low | high Med: 1,958 $ / sqft: $343 low | high Med: $243 On site: 90 low | high Med: 32 | |
![]() | $375,000770 Ore StPhoenixville, PA 19460 |