New ListingInvestors delight in heart of Frostburg University walking distance to campus. Price reflects renovation needed to be habitable. Vacant go and see!
| MLS # | MDAL2016314 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1922 |
| Days On Site | 4 |
| Listing Provided By | Terrapin Realtors, Inc | Fernando F Palacios |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,280 |
| Story(s) | 3 |
| Zoning | C3 |
| Acreage | 0.11 |
| Cooling | Wall Unit |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Wood Siding |
|---|---|
| Foundation Details | Block |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2405 |
|---|
| State | MD |
|---|---|
| County | ALLEGANY MD |
| City | FROSTBURG |
| Zip Code | 21532 |
| Area | Frostburg Allegany County (MDAL8) |
| Community Name | ALLEGANY STATION |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in ALLEGANY STATION) | |
Price: $65,000 low | high Med: $65,000 sqft: 3,280 low | high Med: 3,280 $ / sqft: $20 low | high Med: $20 On site: 4 low | high Med: 4 | |
| State | MD |
|---|---|
| County | ALLEGANY MD |
| City | FROSTBURG |
| Zip Code | 21532 |
| Area | Frostburg Allegany County (MDAL8) |
| Community Name | ALLEGANY STATION |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in ALLEGANY STATION) | |
Price: $65,000 low | high Med: $65,000 sqft: 3,280 low | high Med: 3,280 $ / sqft: $20 low | high Med: $20 On site: 4 low | high Med: 4 | |