Court-appointed conservatorship sale being conducted pursuant to the Medicaid sale process. Property is listed at tax assessed value and all offers will be considered. No access is currently available to the property; listing information and photos will be updated once access is obtained. At this time, only sight-unseen offers will be considered. Property sold strictly as-is. Please view agent remarks.
| MLS # | VAFX2314756 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | SKYLINE HOUSE CONDO |
| HOA Dues | $900 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1979 |
| Days On Site | 126 |
| Listing Provided By | Samson Properties | Aaron A Probasco |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,413 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | 402 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Other |
|---|
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 3978 |
|---|
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | FALLS CHURCH |
| Zip Code | 22041 |
| Area | FAIRFAX VA |
| Community Name | SKYLINE HOUSE |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in SKYLINE HOUSE) | |
Price: $347,570 low | high Med: $315,000 sqft: 1,413 low | high Med: 1,043 $ / sqft: $246 low | high Med: $302 On site: 126 low | high Med: 31 | |
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | FALLS CHURCH |
| Zip Code | 22041 |
| Area | FAIRFAX VA |
| Community Name | SKYLINE HOUSE |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in SKYLINE HOUSE) | |
Price: $347,570 low | high Med: $315,000 sqft: 1,413 low | high Med: 1,043 $ / sqft: $246 low | high Med: $302 On site: 126 low | high Med: 31 | |