New ListingWelcome to this bright and spacious 3-bedroom-or 2-bedroom plus den-2.5-bath condominium at Lakeside Plaza. The flexible floor plan offers generous living space, newer hardwood floors, fresh paint, a newer stove and microwave, large walk-in closets, and a convenient pantry. Step onto the expansive private balcony and enjoy serene wooded views of Holmes Run Stream Valley Park. The unit includes one covered, reserved garage parking space and a private storage bin. Lakeside Plaza offers an impressive selection of amenities, including indoor and outdoor swimming pools, a hot tub, sauna, fitness center, and tennis court-all surrounded by a beautiful park-like setting. Ideally located near shopping, dining, and everyday conveniences at Bailey's Crossroads, with Trader Joe's approximately one mile away. East Falls Church Metro is about 3.9 miles away, Ballston Metro is about 4.2 miles away, and Georgetown, the Kennedy Center, and Ronald Reagan Washington National Airport are all within approximately nine miles. Enjoy spacious condo living, extensive amenities, and beautiful natural surroundings-all just minutes from Arlington and Washington, DC.
| MLS # | VAFX2341476 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | LAKESIDE PLAZA CONDO |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1983 |
| Days On Site | 3 |
| Listing Provided By | United Real Estate Premier | Abdullah A Alyamani |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,557 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | 230 |
| Cooling | Heat Pump(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Appliances | Dishwasher, Disposal, Dryer, Dryer - Electric, Exhaust Fan, Microwave, Oven/Range - Electric, Washer |
| Construction Materials | Stucco |
|---|
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 5041 |
|---|
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | FALLS CHURCH |
| Zip Code | 22041 |
| Area | FAIRFAX VA |
| Community Name | LAKESIDE PLAZA |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in LAKESIDE PLAZA) | |
Price: $479,900 low | high Med: $419,950 sqft: 1,557 low | high Med: 1,252 $ / sqft: $308 low | high Med: $335 On site: 3 low | high Med: 39 | |
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | FALLS CHURCH |
| Zip Code | 22041 |
| Area | FAIRFAX VA |
| Community Name | LAKESIDE PLAZA |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in LAKESIDE PLAZA) | |
Price: $479,900 low | high Med: $419,950 sqft: 1,557 low | high Med: 1,252 $ / sqft: $308 low | high Med: $335 On site: 3 low | high Med: 39 | |