Zoned Duplex! Opportunity for a well sort after Trinity Style Duplex, ready for an owner occupant to help pay the mortgage with the other unit and/or an investor to add to a portfolio. This Awesome property has been renovated with all the bells and whistles. First unit offers 5 bedrooms and 2 full baths . 2nd unit offers an efficiency style open layout with full kitchen and bath with access to the full basement and backyard. Priced to sell, so don't sleep.
| MLS # | PAPH2631532 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1940 |
| Days On Site | 98 |
| Listing Provided By | Keller Williams Main Line | Tamara El-Mekki |
| SQ Feet | 1,965 |
|---|---|
| Units | 1 |
| Zoning | RSA5 |
| Acreage | 0.03 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Brick/Mortar |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2172 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19140 |
| Area | 19140 (19140) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in 19140) | |
Price: $280,000 low | high Med: $149,900 sqft: 1,965 low | high Med: 1,200 $ / sqft: $142 low | high Med: $125 On site: 98 low | high Med: 378 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19140 |
| Area | 19140 (19140) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in 19140) | |
Price: $280,000 low | high Med: $149,900 sqft: 1,965 low | high Med: 1,200 $ / sqft: $142 low | high Med: $125 On site: 98 low | high Med: 378 | |