Exceptional Home with Space, Privacy & Flexibility Welcome to this beautiful estate in the sought-after Evergreen Reserve community. Set on 2 private acres at the end of a long driveway, this home offers the space, privacy, and flexibility today's buyers are looking for-whether you love to entertain or need room for a multigenerational household. The home features 6 bedrooms, 6 full bathrooms, 2 half bathrooms, and an oversized 3-car garage. The main level includes a bedroom that can also work beautifully as a private guest room or home office, along with a spacious kitchen, family room, formal living and dining rooms, and a bright solarium. Upstairs, the generous primary suite includes a sitting room, fireplace, spa-like bath, and multiple walk-in closets. There is also space to add a **second laundry room**, a practical feature for a large or multigenerational household. The finished lower level adds even more living space with a **private bedroom suite, half bathroom, additional rooms, and a large recreation area**-perfect for extended family, guests, a home gym, office, media room, or simply a place to gather. Outside, the large deck and stone patio overlook the expansive, beautifully landscaped grounds. There is plenty of room to create your own outdoor retreat, including the possibility of a future pool. A special property that combines **privacy, generous living space, and flexibility**, all conveniently located near excellent schools, shopping, dining, and Dulles International Airport.
| MLS # | VALO2127340 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $158 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2015 |
| Days On Site | 88 |
| Listing Provided By | Samson Properties | Ana M Racanelli |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 8 Total |
| SQ Feet | 7,994 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | TR10 |
| Acreage | 2.08 |
| Property View | Garden, Lawn, Trees, Woods |
| Cooling | Central A/C, Heat Pump(s), Zoned |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s), Programmable Thermostat, Zoned, Central, Energy Star Heating System |
| Interior Features | Attic, Breakfast Area, Butlers Pantry, Chair Railings, Crown Moldings, Curved Staircase, Kitchen - Gourmet, Kitchen - Island, Pantry, Recessed Lighting, Sprinkler System, Walk-in Closet(s), Window Treatments, Wood Floors |
| Window Features | Casement, Screens, Low-E |
| Furnished | No |
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Energy Efficient Appliances, Icemaker, Microwave, Oven - Double, Oven - Wall, Six Burner Stove, Stainless Steel Appliances, Washer, Water Heater |
| Exterior Features | Flood Lights, Underground Lawn Sprinkler |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Construction Materials | Masonry |
| Foundation Details | Slab |
| Lot Features | Backs to Trees, Landscaping, No Thru Street, Private, Rear Yard, Trees/Wooded |
| Garage Yes / No | Yes |
|---|
| Utilities | Cable TV Available, Electric Available, Propane |
|---|
| Tax Annual Amount | 15445 |
|---|
| State | VA |
|---|---|
| County | LOUDOUN VA |
| City | ASHBURN |
| Zip Code | 20148 |
| Area | LOUDOUN VA |
| Community Name | EVERGREEN HAMLETS |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Elementary School | SYCOLIN CREEK |
| High School | INDEPENDENCE |
| Listing VS Median (in EVERGREEN HAMLETS) | |
Price: $2,850,000 low | high Med: $2,850,000 sqft: 7,994 low | high Med: 7,994 $ / sqft: $357 low | high Med: $357 On site: 88 low | high Med: 88 | |
| State | VA |
|---|---|
| County | LOUDOUN VA |
| City | ASHBURN |
| Zip Code | 20148 |
| Area | LOUDOUN VA |
| Community Name | EVERGREEN HAMLETS |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Elementary School | SYCOLIN CREEK |
| High School | INDEPENDENCE |
| Listing VS Median (in EVERGREEN HAMLETS) | |
Price: $2,850,000 low | high Med: $2,850,000 sqft: 7,994 low | high Med: 7,994 $ / sqft: $357 low | high Med: $357 On site: 88 low | high Med: 88 | |
$3,800,00041865 Scotchbridge PlAshburn, VA 20148 |