Great development opportunity!
| MLS # | PAPH2594812 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 178 |
| Listing Provided By | Keller Williams Main Line | nabila baba alaoui-jackson |
| Zoning | ICMX |
|---|---|
| Acreage | 0.06 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 646 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19124 |
| Area | 19124 (19124) |
| Community Name | FRANKFORD |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in FRANKFORD) | |
Price: $140,000 low | high Med: $174,900 On site: 178 low | high Med: 24 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19124 |
| Area | 19124 (19124) |
| Community Name | FRANKFORD |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in FRANKFORD) | |
Price: $140,000 low | high Med: $174,900 On site: 178 low | high Med: 24 | |