Upgraded multigenerational home with 4 bedrooms, 3 full baths and 1/2 bath, Brand new stone patio, Upgraded modern bathrooms, Brand new storage shed, Newer Water Heater, Newer Roof, Hardwood floors, fine accents throughout the home, gas firelpace, beautifull landscapping with mature fig trees, private backyard, walking distance to Amazing restaurants, shopping, indoor/outdoor pickel ball and tennis courts, This home is perfectly located within minutes of Dulles Airprt, minutes to DC, and Boating and river recreation in Algonkian regional park. Enjoy Henkin park with soccer and baseball fields. Dont miss your chance at city living in a very private culdesac.
| MLS # | VALO2134240 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $106 |
| Sub-Type | Resale |
| Status | Coming Soon-bright |
| Year | 1997 |
| Days On Site | 10 |
| Listing Provided By | Fairfax Realty of Tysons | Aziz Nawabi |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,486 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | PDH4 |
| Acreage | 0.23 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Bathroom - Jetted Tub, Bathroom - Soaking Tub, Bathroom - Walk-In Shower, Breakfast Area, Built-Ins, Butlers Pantry, Ceiling Fan(s), Chair Railings, Crown Moldings, Dining Area, Floor Plan - Open, Upgraded Countertops, Window Treatments |
| Appliances | Built-In Range, Dishwasher, Disposal, Dryer, Dryer - Electric, Dryer - Front Loading, Exhaust Fan, Extra Refrigerator/Freezer, Icemaker, Oven - Single, Oven/Range - Electric, Range Hood, Refrigerator, Stainless Steel Appliances, Washer |
| Exterior Features | Exterior Lighting |
|---|---|
| Security Features | Carbon Monoxide Detectors, Fire Detection System, Main Entrance Lock, Smoke Detector |
| Construction Materials | Brick, Brick Front |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway |
| Utilities | Phone Connected, Cable TV |
|---|
| Tax Annual Amount | 6665 |
|---|
| State | VA |
|---|---|
| County | LOUDOUN VA |
| City | STERLING |
| Zip Code | 20165 |
| Area | LOUDOUN VA |
| Community Name | POTOMAC VIEW |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Elementary School | POTOWMACK |
| High School | POTOMAC FALLS |
| Listing VS Median (in POTOMAC VIEW) | |
Price: $1,055,000 low | high Med: $1,055,000 sqft: 2,486 low | high Med: 2,486 $ / sqft: $424 low | high Med: $424 On site: 10 low | high Med: 10 | |
| State | VA |
|---|---|
| County | LOUDOUN VA |
| City | STERLING |
| Zip Code | 20165 |
| Area | LOUDOUN VA |
| Community Name | POTOMAC VIEW |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Elementary School | POTOWMACK |
| High School | POTOMAC FALLS |
| Listing VS Median (in POTOMAC VIEW) | |
Price: $1,055,000 low | high Med: $1,055,000 sqft: 2,486 low | high Med: 2,486 $ / sqft: $424 low | high Med: $424 On site: 10 low | high Med: 10 | |