Investment property is here for you!! A duplex with 3 bedrooms and 1.5 baths and the 2nd side has 2 bedrooms and 1.5 baths!Garage and open second lot, plenty of open space!New Roof in 2023, new furnace and all new windowsClose to Hospital / Downtown / Allegany College and Highway 68This property is being sold "as is" as the second duplex needs finished!
| MLS # | MDAL2015320 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1910 |
| Days On Site | 65 |
| Listing Provided By | Charis Realty Group | Dan W DeBlock |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,770 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.24 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer, Stove, Freezer, Microwave |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick, Combination |
| Foundation Details | Stone, Brick/Mortar, Other |
| Garage Yes / No | No |
|---|
| Utilities | Natural Gas Available, Electric Available, Water Available |
|---|
| Tax Annual Amount | 647 |
|---|
| State | MD |
|---|---|
| County | ALLEGANY MD |
| City | CUMBERLAND |
| Zip Code | 21502 |
| Area | N Cumberland Allegany County (MDAL1) |
| Community Name | NONE AVAILABLE |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $95,000 low | high Med: $359,900 sqft: 1,770 low | high Med: 1,530 $ / sqft: $54 low | high Med: $235 On site: 65 low | high Med: 48 | |
| State | MD |
|---|---|
| County | ALLEGANY MD |
| City | CUMBERLAND |
| Zip Code | 21502 |
| Area | N Cumberland Allegany County (MDAL1) |
| Community Name | NONE AVAILABLE |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $95,000 low | high Med: $359,900 sqft: 1,770 low | high Med: 1,530 $ / sqft: $54 low | high Med: $235 On site: 65 low | high Med: 48 | |