This Home Qualifies for $10,000.00 Buyer Credit, Call Me Today!!This one-of-a-kind traditional home was just renovated in 2023 and offers 5 bedrooms, 4 and a half bath, 2 bedrooms on main level, 3 bedrooms with connecting baths, entry foyer with powder room, new gourmet kitchen with granite countertops, 42-inch cabinets, cooking island, stainless steel appliances, huge family room with fireplace, 2 connecting rear decks, one trex deck, partially finished basement and attic, driveway that could accommodate 4 to 6 cars, private backyard. This is a must-see.
| MLS # | MDBA2210966 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1920 |
| Days On Site | 139 |
| Listing Provided By | EXIT Spivey Professional Realty Co. | Donnell Spivey Sr. |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 1,748 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RESIDENTIAL |
| Acreage | 0.14 |
| Cooling | Ceiling Fan(s), Central A/C, Ductless/Mini-Split, Programmable Thermostat |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air, Forced Air, Programmable Thermostat |
| Interior Features | Attic, Built-Ins, Breakfast Area, Carpet, Ceiling Fan(s), Combination Dining/Living, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Pantry, Recessed Lighting, Walk-in Closet(s), Window Treatments |
| Window Features | Double Hung, Double Pane Windows, Energy Efficient, Insulated, Screens, Sliding, Storm, Transom |
| Appliances | Built-In Microwave, Built-In Range, Cooktop, Dishwasher, Disposal, Exhaust Fan, Icemaker, Microwave, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances, Stove, Water Heater |
| Exterior Features | Awning(s), Exterior Lighting |
|---|---|
| Roof | Fiberglass |
| Construction Materials | Mixed |
| Foundation Details | Stone, Brick/Mortar |
| Lot Features | Front Yard, Landscaping, Interior |
| Garage Yes / No | No |
|---|---|
| Parking Features | Concrete Driveway |
| Utilities | Cable TV |
|---|
| Tax Annual Amount | 3310 |
|---|
| State | MD |
|---|---|
| County | BALTIMORE CITY MD |
| City | BALTIMORE |
| Zip Code | 21206 |
| Area | BALTIMORE CITY MD |
| Community Name | PARKSIDE |
| School District | BALTIMORE CITY PUBLIC SCHOOLS |
| Listing VS Median (in PARKSIDE) | |
Price: $499,900 low | high Med: $234,500 sqft: 1,748 low | high Med: 1,319 $ / sqft: $286 low | high Med: $183 On site: 139 low | high Med: 39.5 | |
| State | MD |
|---|---|
| County | BALTIMORE CITY MD |
| City | BALTIMORE |
| Zip Code | 21206 |
| Area | BALTIMORE CITY MD |
| Community Name | PARKSIDE |
| School District | BALTIMORE CITY PUBLIC SCHOOLS |
| Listing VS Median (in PARKSIDE) | |
Price: $499,900 low | high Med: $234,500 sqft: 1,748 low | high Med: 1,319 $ / sqft: $286 low | high Med: $183 On site: 139 low | high Med: 39.5 | |