New ListingWake up to your view of iconic City Hall, in this desirable corner unit where the skyline is framed in every window. Whether this is home base or a pied-a-terre, Two Liberty is a must-see for anyone serious about Center City living. Set between Rittenhouse Square and the Avenue of the Arts, the address puts the city's best restaurants and culture within a short walk, while the residence itself rises well above the hustle and bustle. Designed as a one-bedroom plus den or home office, it could easily become a two-bedroom. A newly updated amenities floor with a state-of-the-art fitness center, full-time door staff, concierge and chauffeur-driven town car make living here a dream. For an additional fee, valet parking is available for you and your guests.
| MLS # | PAPH2666948 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | 2 LIBERTY |
| HOA Dues | $1,983 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1990 |
| Days On Site | 4 |
| Listing Provided By | Kurfiss Sotheby's International Realty | Melanie M Stecura |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,150 |
| Story(s) | 1 |
| Zoning | CMX5 |
| Rooms Total | 4 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Bathroom - Soaking Tub, Bathroom - Walk-In Shower, Built-Ins, Carpet, Combination Dining/Living, Floor Plan - Open, Kitchen - Gourmet, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Wood Floors |
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Oven - Single, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Washer/Dryer Stacked |
| Exterior Features | Exterior Lighting, Sidewalks |
|---|---|
| Security Features | Desk in Lobby, Doorman |
| Construction Materials | Masonry |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 8975 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19102 |
| Area | 19102 (19102) |
| Community Name | CENTER CITY |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Elementary School | ALBERT M. GREENFIELD SCHOOL |
| Listing VS Median (in CENTER CITY) | |
Price: $675,000 low | high Med: $2,322 sqft: 1,150 low | high Med: 747 $ / sqft: $587 low | high Med: $3 On site: 4 low | high Med: 69 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19102 |
| Area | 19102 (19102) |
| Community Name | CENTER CITY |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Elementary School | ALBERT M. GREENFIELD SCHOOL |
| Listing VS Median (in CENTER CITY) | |
Price: $675,000 low | high Med: $2,322 sqft: 1,150 low | high Med: 747 $ / sqft: $587 low | high Med: $3 On site: 4 low | high Med: 69 | |