New ListingOpportunity awaits in Prospect Park! This spacious duplex offers over 2,600 square feet of living space and tremendous potential for both investors and owner-occupants. Whether you're looking to add a multi-family property to your portfolio or live in one unit while renovating and renting the other to help offset your mortgage payment, this property offers plenty of possibilities. The home is in need of renovation but provides an excellent foundation to create a 3-bedroom upper unit and a large 2-bedroom first-floor unit featuring a welcoming front porch. Outside, you'll find additional yard space along with a detached garage, providing even more value and versatility. Conveniently located within walking distance of local restaurants, shopping, schools, and public transportation, including nearby bus and train service. Commuters will appreciate the easy access to major roadways and the Philadelphia International Airport just minutes away. The property is also within walking distance of Interboro High School, Middle School, and Elementary School. Bring your vision and unlock the potential of this Prospect Park duplex!
| MLS # | PADE2123586 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1915 |
| Days On Site | 6 |
| Listing Provided By | Keller Williams Real Estate - Media | Christopher M McCafferty |
| SQ Feet | 2,603 |
|---|---|
| Garage | 2 |
| Basement | Y |
| Units | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.17 |
| Cooling | Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Interior Features | 2nd Kitchen, Built-Ins, Carpet, Combination Kitchen/Dining, Dining Area, Entry Level Bedroom, Wood Floors |
| Appliances | Washer, Dryer, Refrigerator |
| Exterior Features | Sidewalks |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Stone |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved Driveway |
| Tax Annual Amount | 7782 |
|---|
| State | PA |
|---|---|
| County | DELAWARE PA |
| City | PROSPECT PARK |
| Zip Code | 19076 |
| Area | Prospect Park Boro (10433) |
| School District | INTERBORO |
| Elementary School | PROSPECT PARK SCHOOL |
| High School | INTERBORO SENIOR |
| Listing VS Median (in 19076) | |
Price: $299,900 low | high Med: $318,000 sqft: 2,603 low | high Med: 1,120 $ / sqft: $115 low | high Med: $284 On site: 6 low | high Med: 29 | |
| State | PA |
|---|---|
| County | DELAWARE PA |
| City | PROSPECT PARK |
| Zip Code | 19076 |
| Area | Prospect Park Boro (10433) |
| School District | INTERBORO |
| Elementary School | PROSPECT PARK SCHOOL |
| High School | INTERBORO SENIOR |
| Listing VS Median (in 19076) | |
Price: $299,900 low | high Med: $318,000 sqft: 2,603 low | high Med: 1,120 $ / sqft: $115 low | high Med: $284 On site: 6 low | high Med: 29 | |