Great investment opportunity! This 2+1 duplex features separate utilities and newer boilers. The first-floor unit is a 1 bed-1 bath with access to a small rear yard, currently rented through Section 8 for $700/month. The second floor unit offers 2 bedrooms-1 bath, currently rented at $625/month. Sold as is, motivated seller act quickly!
| MLS # | PAPH2566052 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1919 |
| Days On Site | 281 |
| Listing Provided By | Joseph F X Fasy Realtors | Joseph F.X. Fasy Jr |
| SQ Feet | 1,510 |
|---|---|
| Basement | Y |
| Units | 2 |
| Zoning | RSA5 |
| Acreage | 0.03 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Stone |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2542 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19120 |
| Area | 19120 (19120) |
| Community Name | OLNEY |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in OLNEY) | |
Price: $165,000 low | high Med: $182,700 sqft: 1,510 low | high Med: 1,184 $ / sqft: $109 low | high Med: $154 On site: 281 low | high Med: 246 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19120 |
| Area | 19120 (19120) |
| Community Name | OLNEY |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in OLNEY) | |
Price: $165,000 low | high Med: $182,700 sqft: 1,510 low | high Med: 1,184 $ / sqft: $109 low | high Med: $154 On site: 281 low | high Med: 246 | |