Welcome to this exceptional 1-bedroom + den condo in the highly sought-after Midtown Bethesda North (MBN) community in Rockville. This bright and stylish residence features a thoughtfully designed, spacious layout with a versatile den-perfect for a home office, guest space, or flex area to suit your lifestyle. The home showcases beautiful hardwood flooring (installed September 2022), complemented by a modern kitchen with granite countertops and stainless steel appliances. The open-concept living and dining area flows seamlessly to a rare oversized private patio, offering the perfect setting for entertaining, relaxing, or enjoying outdoor living-an uncommon feature in this building. Additional highlights include an in-unit washer and dryer, assigned parking, and a large dedicated storage space for added convenience. Patio furniture and window treatments are included, making this home truly move-in ready. Residents of this full-service building enjoy an impressive array of amenities, including a rooftop pool, state-of-the-art fitness center, 24-hour concierge, private theater room, and a rooftop lounge with sweeping views. Ideally located just off Rockville Pike, you'll have easy access to shopping, dining, Metro, and major commuter routes. This is low-maintenance living at its finest in one of Rockville's most desirable communities. Mortgage savings may be available for buyers of this listing.
| MLS # | MDMC2230164 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | MIDTOWN BETHESDA NORTH CODM |
| HOA Dues | $906 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2007 |
| Days On Site | 117 |
| Listing Provided By | Redfin Corp | Thomas K Paolini |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,074 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | RMX3 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Construction Materials | Brick |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned |
| Tax Annual Amount | 4666 |
|---|
| State | MD |
|---|---|
| County | MONTGOMERY MD |
| City | ROCKVILLE |
| Zip Code | 20852 |
| Area | MONTGOMERY MD |
| Community Name | MIDTOWN BETHESDA NORTH |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Elementary School | LUXMANOR |
| High School | WALTER JOHNSON |
| Listing VS Median (in MIDTOWN BETHESDA NORTH) | |
Price: $415,000 low | high Med: $512,000 sqft: 1,074 low | high Med: 1,403 $ / sqft: $386 low | high Med: $365 On site: 117 low | high Med: 95 | |
| State | MD |
|---|---|
| County | MONTGOMERY MD |
| City | ROCKVILLE |
| Zip Code | 20852 |
| Area | MONTGOMERY MD |
| Community Name | MIDTOWN BETHESDA NORTH |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Elementary School | LUXMANOR |
| High School | WALTER JOHNSON |
| Listing VS Median (in MIDTOWN BETHESDA NORTH) | |
Price: $415,000 low | high Med: $512,000 sqft: 1,074 low | high Med: 1,403 $ / sqft: $386 low | high Med: $365 On site: 117 low | high Med: 95 | |