Newly renovated 3-bedroom, 1-bath home located on the desirable West side of York City! This property features brand-new central air and heat, all new windows for improved efficiency, and fresh updates throughout, making it move-in ready for homeowners or a strong addition to any investment portfolio. Situated in a convenient and established location close to local amenities, this home offers exceptional value at a great price for the area. Don't miss this opportunity, schedule your showing today!
| MLS # | PAYK2099964 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1920 |
| Days On Site | 181 |
| Listing Provided By | Core Partners Realty | John MacDonald |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,152 |
| Basement | Y |
| Story(s) | 2.5 |
| Zoning | RESIDENTIAL |
| Acreage | 0.03 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Roof | Asphalt |
|---|---|
| Construction Materials | Block |
| Foundation Details | Block |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2417 |
|---|
| State | PA |
|---|---|
| County | YORK PA |
| City | YORK |
| Zip Code | 17401 |
| Area | York City (15201) |
| Community Name | WEST END |
| School District | YORK CITY |
| High School | WILLIAM PENN |
| Listing VS Median (in WEST END) | |
Price: $174,900 low | high Med: $375,000 sqft: 1,152 low | high Med: 1,759 $ / sqft: $152 low | high Med: $213 On site: 181 low | high Med: 16 | |
| State | PA |
|---|---|
| County | YORK PA |
| City | YORK |
| Zip Code | 17401 |
| Area | York City (15201) |
| Community Name | WEST END |
| School District | YORK CITY |
| High School | WILLIAM PENN |
| Listing VS Median (in WEST END) | |
Price: $174,900 low | high Med: $375,000 sqft: 1,152 low | high Med: 1,759 $ / sqft: $152 low | high Med: $213 On site: 181 low | high Med: 16 | |
![]() | $150,000609 W Locust StYork, PA 17401 |