New ListingWelcome home! This freshly painted 3-bedroom, 2.5-bath detached home offers comfortable living, a functional layout, and a convenient location. The inviting living room features a gas fireplace and flows seamlessly into the dining room and kitchen, creating an open space perfect for everyday living and entertaining. A first-floor office provides the ideal work-from-home setup, while the conveniently located first-floor laundry adds everyday ease. Enjoy outdoor living on the large deck, perfect for relaxing or hosting friends and family. A spacious 2-car garage provides plenty of room for parking and storage. EV-ready! Garage features a 240-volt outlet, providing a convenient head start for installing an electric vehicle charging station.Take advantage of the nearby playground and walking path, both just a short walk away. Conveniently located close to shopping, restaurants, and everyday amenities. Fresh paint, great spaces, and a location that makes life easy. Don't miss this opportunity!
| MLS # | PADA2065794 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $344 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1992 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX Delta Group, Inc. | BENJAMIN CLEMENTE IV |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,744 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.12 |
| Cooling | Ceiling Fan(s), Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Interior Features | Kitchen - Eat-In, Formal/Separate Dining Room |
| Appliances | Dishwasher, Refrigerator, Washer/Dryer Stacked, Stainless Steel Appliances, Oven/Range - Gas |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Smoke Detector |
| Construction Materials | Aluminum Siding, Frame |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 4318 |
|---|
| State | PA |
|---|---|
| County | DAUPHIN PA |
| City | HARRISBURG |
| Zip Code | 17112 |
| Area | Lower Paxton Twp (14035) |
| Community Name | BLUE MEADOW FARMS |
| School District | CENTRAL DAUPHIN |
| High School | CENTRAL DAUPHIN |
| Listing VS Median (in BLUE MEADOW FARMS) | |
Price: $350,000 low | high Med: $350,000 sqft: 1,744 low | high Med: 1,744 $ / sqft: $201 low | high Med: $201 On site: 1 low | high Med: 1 | |
| State | PA |
|---|---|
| County | DAUPHIN PA |
| City | HARRISBURG |
| Zip Code | 17112 |
| Area | Lower Paxton Twp (14035) |
| Community Name | BLUE MEADOW FARMS |
| School District | CENTRAL DAUPHIN |
| High School | CENTRAL DAUPHIN |
| Listing VS Median (in BLUE MEADOW FARMS) | |
Price: $350,000 low | high Med: $350,000 sqft: 1,744 low | high Med: 1,744 $ / sqft: $201 low | high Med: $201 On site: 1 low | high Med: 1 | |