This bungalow has 2 first-floor BRs with another BR upstairs. Quiet street near the Delaware Bay with no development to the rear or the Front.
| MLS # | NJCB2029606 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1950 |
| Days On Site | 170 |
| Listing Provided By | Homestarr Realty | Lawrence "Larry" Malone |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 972 |
| Story(s) | 1.5 |
| Zoning | R5 |
| Acreage | 0.38 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Roof | Asphalt |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 3123 |
|---|
| State | NJ |
|---|---|
| County | CUMBERLAND NJ |
| City | PORT NORRIS |
| Zip Code | 08349 |
| Area | Commercial Twp (20602) |
| Community Name | "NONE AVAILABLE" |
| School District | COMMERCIAL TOWNSHIP PUBLIC SCHOO |
| High School | MILLVILLE SENIOR |
| Listing VS Median (in "NONE AVAILABLE") | |
Price: $94,900 low | high Med: $287,500 sqft: 972 low | high Med: 1,573 $ / sqft: $98 low | high Med: $190 On site: 170 low | high Med: 43.5 | |
| State | NJ |
|---|---|
| County | CUMBERLAND NJ |
| City | PORT NORRIS |
| Zip Code | 08349 |
| Area | Commercial Twp (20602) |
| Community Name | "NONE AVAILABLE" |
| School District | COMMERCIAL TOWNSHIP PUBLIC SCHOO |
| High School | MILLVILLE SENIOR |
| Listing VS Median (in "NONE AVAILABLE") | |
Price: $94,900 low | high Med: $287,500 sqft: 972 low | high Med: 1,573 $ / sqft: $98 low | high Med: $190 On site: 170 low | high Med: 43.5 | |