New ListingWelcome to your private mountain retreat in the heart of the Lehigh Valley! This charming 3-bedroom, 1.5-bath single-floor living home offers the rare combination of easy, main-level living and a peaceful, elevated setting atop the mountain, surrounded by mature woods. Enjoy your morning coffee in the light-filled sunroom overlooking the trees. The fully finished basement adds valuable flexible living space, ideal as a family room, rec area, home office, or home gym whatever fits your lifestyle. Located in Allentown, PA, minutes from Lehigh Valley shopping, dining, and major routes, this mountain-top gem offers a rare blend of seclusion, convenience, and versatile space. Notable upgrades: Bathroom Remodels, New Roof 2015, New Hot Water Heater 2015. Allentown City Inspection Uploaded: Buyer responsible for obtaining Clear CO. Don't miss this move-in ready single-story home with sunroom, finished basement, and wooded mountain views - schedule your showing today!
| MLS # | PALH2016778 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1962 |
| Listing Provided By | Iron Valley Real Estate of Lehigh Valley | Christopher Matos |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,060 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R-L |
| Acreage | 0.17 |
| Property View | City, Mountain, Panoramic |
| Cooling | Ceiling Fan(s), Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric |
| Appliances | Dishwasher, Dryer - Electric, Oven/Range - Electric, Refrigerator, Washer |
| Exterior Features | Chimney Cap(s), Extensive Hardscape, Gutter System |
|---|---|
| Roof | Asphalt, Shingle |
| Construction Materials | Brick, Vinyl Siding |
| Foundation Details | Active Radon Mitigation |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway, Public, Private, Paved Driveway |
| Utilities | Electric Available |
|---|
| Tax Annual Amount | 4269.56 |
|---|
| State | PA |
|---|---|
| County | LEHIGH PA |
| City | ALLENTOWN |
| Zip Code | 18103 |
| Area | Allentown City (12302) |
| Community Name | NONE AVAILABLE |
| School District | ALLENTOWN |
| Elementary School | HIRAM DODD |
| High School | LOUIS E DIERUFF |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $289,900 low | high Med: $359,999 sqft: 2,060 low | high Med: 2,144 $ / sqft: $141 low | high Med: $168 | |
| State | PA |
|---|---|
| County | LEHIGH PA |
| City | ALLENTOWN |
| Zip Code | 18103 |
| Area | Allentown City (12302) |
| Community Name | NONE AVAILABLE |
| School District | ALLENTOWN |
| Elementary School | HIRAM DODD |
| High School | LOUIS E DIERUFF |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $289,900 low | high Med: $359,999 sqft: 2,060 low | high Med: 2,144 $ / sqft: $141 low | high Med: $168 | |