Gorgeous Home on 2 Acres in Beautiful Aurora, WV Nestled on two scenic acres in the heart of beautiful Aurora, West Virginia, this spacious and well-maintained home offers the perfect blend of comfort, functionality, and country charm. The main level features three generously sized bedrooms and two full bathrooms, along with a welcoming living room, dining area, well-appointed kitchen, and convenient laundry roomall designed for easy one-level living. The lower level provides even more living space with a large family room, abundant storage, and an attached two-car garage. A standout feature of this property is the 26 X 23 detached garage. The main level serves as an ideal workshop for hobbies, projects, or additional storage, while the upper level includes a 26 X 23 separate apartmentperfect for guests, extended family, rental income, or a private home office. For even more storage space, there is a 12 X 17 shed in the back yard. Whether you're looking for peaceful country living, space to work and play, or the flexibility of a separate apartment, this exceptional Aurora property has it all.
| MLS # | WVPR2000458 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2010 |
| Days On Site | 45 |
| Listing Provided By | The KW Collective | Andrew C Orr |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,198 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | 101 |
| Acreage | 2.01 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric |
| Interior Features | Bathroom - Jetted Tub, Carpet, Ceiling Fan(s), Dining Area, Entry Level Bedroom, Family Room Off Kitchen |
| Furnished | No |
| Construction Materials | Aluminum Siding |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Utilities | Electric Available, Natural Gas Available, Sewer Available, Water Available |
|---|
| Tax Annual Amount | 862 |
|---|
| State | WV |
|---|---|
| County | PRESTON WV |
| City | AURORA |
| Zip Code | 26705 |
| Area | PRESTON WV |
| School District | PRESTON COUNTY SCHOOLS |
| Elementary School | AURORA |
| High School | CENTRAL PRESTON HIGH |
| Listing VS Median (in 26705) | |
Price: $425,000 low | high Med: $377,000 sqft: 2,198 low | high Med: 2,076 $ / sqft: $193 low | high Med: $181 On site: 45 low | high Med: 85 | |
| State | WV |
|---|---|
| County | PRESTON WV |
| City | AURORA |
| Zip Code | 26705 |
| Area | PRESTON WV |
| School District | PRESTON COUNTY SCHOOLS |
| Elementary School | AURORA |
| High School | CENTRAL PRESTON HIGH |
| Listing VS Median (in 26705) | |
Price: $425,000 low | high Med: $377,000 sqft: 2,198 low | high Med: 2,076 $ / sqft: $193 low | high Med: $181 On site: 45 low | high Med: 85 | |