This charming Colonial twin home, built in 1920 and effectively improved in 2022, making it an attractive investment opportunity. With each unit featuring a 3 bedrooms and 1 baths, the 2,460 sq. ft. Interior highlights include new carpet and LVP flooring, an attic for additional storage, and convenient in-unit laundry facilities. Unit 732 has new HVAC system, The exterior boasts a low-maintenance vinyl siding, a welcoming porch, and a patio area, ideal for outdoor relaxation. The lot, measuring 0.08 acres, features sidewalks and street lights, enhancing the neighborhood's appeal. Enjoy city views from the property, adding to its charm. With no HOA fees and on-street parking available, this property presents a low-cost entry point for investors. The average condition of the home, combined with its recent renovations, positions it well for rental income, live one side and rent the second half of the duplex. This property is a prime candidate for those looking to capitalize on the growing demand for residential rentals in urban areas.
| MLS # | WVBE2052408 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1920 |
| Days On Site | 76 |
| Listing Provided By | Samson Properties | Celia Evangelina Lainez |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,460 |
| Basement | Y |
| Story(s) | 2.5 |
| Zoning | 102 |
| Acreage | 0.08 |
| Property View | City |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric, Wall Unit |
| Interior Features | Attic, Combination Dining/Living, Dining Area, Floor Plan - Traditional, Kitchen - Table Space |
| Window Features | Wood Frame |
| Appliances | Oven/Range - Electric, Range Hood, Refrigerator, Water Heater |
| Exterior Features | Play Area, Sidewalks, Street Lights |
|---|---|
| Roof | Hip, Metal |
| Security Features | Smoke Detector |
| Construction Materials | Batts Insulation, CPVC/PVC, Cast Iron Plumbing, Concrete, Frame, Glass, Mixed Plumbing, Stick Built, Vinyl Siding |
| Foundation Details | Permanent |
| Lot Features | Other |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Parking, Public |
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Under Ground, Water Available |
|---|
| Tax Annual Amount | 3851.7 |
|---|
| State | WV |
|---|---|
| County | BERKELEY WV |
| City | MARTINSBURG |
| Zip Code | 25401 |
| Area | BERKELEY WV |
| Community Name | NONE AVAILABLE |
| School District | BERKELEY COUNTY SCHOOLS |
| Elementary School | ROSEMONT |
| High School | MARTINSBURG |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $309,990 low | high Med: $359,900 sqft: 2,460 low | high Med: 1,771 $ / sqft: $126 low | high Med: $223 On site: 76 low | high Med: 34.5 | |
| State | WV |
|---|---|
| County | BERKELEY WV |
| City | MARTINSBURG |
| Zip Code | 25401 |
| Area | BERKELEY WV |
| Community Name | NONE AVAILABLE |
| School District | BERKELEY COUNTY SCHOOLS |
| Elementary School | ROSEMONT |
| High School | MARTINSBURG |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $309,990 low | high Med: $359,900 sqft: 2,460 low | high Med: 1,771 $ / sqft: $126 low | high Med: $223 On site: 76 low | high Med: 34.5 | |