Welcome to 7917 Stevenson Road. This spacious 5-bedroom, 3.5-bath residence is set on a beautiful lot of over half an acre, offering exceptional space and everyday convenience with quick access to major routes.The expansive rear yard is a true highlight-generous in size and offering a sense of privacy. A patio surrounded by lush landscaping is perfect for entertaining, outdoor gatherings, and seasonal living, it features a large screened-in porch off the family room, creating an easy indoor-outdoor flow.The main-level huge primary suite includes a renovated spa bath with radiant heat and an oversized walk-in closet. The eat-in kitchen offers abundant cabinetry, access to the rear yard, and a substantial walk-in pantry room for excellent storage.The main living spaces are warm and inviting, including a beautiful living room with hardwood floors, custom built-ins, and a bay window overlooking the rear yard gardens. The dining room also features hardwood flooring and a large bay window that fills the space with natural light.The main level also includes two additional bedrooms, an updated full and half bath . The family room, located just off the kitchen, features a wood-burning fireplace, a custom built-in library nook, and sliding doors leading to the screened porch.A separate laundry area and utility/workroom complete the main level.Upstairs, you'll find two generously sized bedrooms with hardwood floors, offering flexible space for guests or home offices. Additional amenities include a two-car garage with storage, cedar closet, and even more storage with an attached storage shed/workshop. Call now for your private showing!
| MLS # | MDBC2159606 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 1958 |
| Days On Site | 150 |
| Listing Provided By | Berkshire Hathaway HomeServices Homesale Realty | Barbara Reamer |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,116 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R |
| Acreage | 0.52 |
| Property View | Garden, Lawn |
| Cooling | Ceiling Fan(s), Central A/C, Ductless/Mini-Split |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air, Radiant |
| Interior Features | Bathroom - Tub Shower, Bathroom - Walk-In Shower, Built-Ins, Carpet, Cedar Closet(s), Ceiling Fan(s), Chair Railings, Crown Moldings, Entry Level Bedroom, Family Room Off Kitchen, Formal/Separate Dining Room, Kitchen - Eat-In, Pantry, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Window Treatments, Wood Floors |
| Window Features | Bay/Bow, Screens, Sliding |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Icemaker, Microwave, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
| Security Features | Security System |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Front Yard, Landscaping, Level, Rear Yard |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved Driveway |
| Tax Annual Amount | 5210 |
|---|
| State | MD |
|---|---|
| County | BALTIMORE MD |
| City | PIKESVILLE |
| Zip Code | 21208 |
| Area | BALTIMORE MD |
| Community Name | DUMBARTON HEIGHTS |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in DUMBARTON HEIGHTS) | |
Price: $699,000 low | high Med: $1,097,000 sqft: 3,116 low | high Med: 3,678 $ / sqft: $224 low | high Med: $288 On site: 150 low | high Med: 115 | |
| State | MD |
|---|---|
| County | BALTIMORE MD |
| City | PIKESVILLE |
| Zip Code | 21208 |
| Area | BALTIMORE MD |
| Community Name | DUMBARTON HEIGHTS |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in DUMBARTON HEIGHTS) | |
Price: $699,000 low | high Med: $1,097,000 sqft: 3,116 low | high Med: 3,678 $ / sqft: $224 low | high Med: $288 On site: 150 low | high Med: 115 | |