Welcome home to this end-unit property offering 2 bedrooms, 1 full bathroom, and a versatile bonus room on the main floor, for a home office, playroom or guest space. The home also features replacement windows, adding to its appeal and providing an updated feature for the next owner. Enjoy relaxing mornings on the inviting front porch or entertain family and friends in the nicely sized, fully fenced backyard. With very low property taxes, this home is an affordable opportunity for first-time buyers, or any investor looking to add to their rental portfolio. Conveniently located near stores and main roads. Don't miss your chance to make this charming home your own and schedule your showing today!
| MLS # | PABK2076418 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 44 |
| Listing Provided By | Keller Williams Platinum Realty - Wyomissing | Zylkia R Rivera |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,016 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.04 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Wall Unit |
| Security Features | Exterior Cameras |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Stone, Brick/Mortar |
| Garage Yes / No | No |
|---|
| Utilities | Water Available, Sewer Available, Electric Available |
|---|
| Tax Annual Amount | 379 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19601 |
| Area | Reading City (10201) |
| Community Name | NONE AVAILABLE |
| School District | READING |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $139,900 low | high Med: $359,900 sqft: 1,016 low | high Med: 1,831 $ / sqft: $138 low | high Med: $197 On site: 44 low | high Med: 20 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19601 |
| Area | Reading City (10201) |
| Community Name | NONE AVAILABLE |
| School District | READING |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $139,900 low | high Med: $359,900 sqft: 1,016 low | high Med: 1,831 $ / sqft: $138 low | high Med: $197 On site: 44 low | high Med: 20 | |
![]() | $129,900338 Cedar StReading, PA 19601 |
![]() | $117,500324 Cedar StReading, PA 19601 |