Each unit is Two Bedrooms / One bath Both units are renovated with updated kitchens and bathroomsLaminate flooring First floor is vacant Second floor unit is occupied and moving out this month Will be delivered vacant Rent Ready Great Location Great comps for Duplexes
| MLS # | PAPH2671186 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1920 |
| Days On Site | 9 |
| Listing Provided By | Quality Real Estate-Broad St | Tobias Lee Biddle |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,286 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RSA5 |
| Acreage | 0.04 |
| Cooling | None |
|---|---|
| Heating | None |
| Construction Materials | Concrete |
|---|---|
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 3064 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19104 |
| Area | 19104 (19104) |
| Community Name | MILL CREEK |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in MILL CREEK) | |
Price: $149,000 low | high Med: $168,000 sqft: 1,286 low | high Med: 1,200 $ / sqft: $116 low | high Med: $140 On site: 9 low | high Med: 108 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19104 |
| Area | 19104 (19104) |
| Community Name | MILL CREEK |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in MILL CREEK) | |
Price: $149,000 low | high Med: $168,000 sqft: 1,286 low | high Med: 1,200 $ / sqft: $116 low | high Med: $140 On site: 9 low | high Med: 108 | |