This 1 bedroom, 1 bath, 724 square foot Condominium is located at 925 H ST NW #507, WASHINGTON, DC 20001 has been on coachmenprops.com for 13 days. This property is listed by TTR Sotheby's International Realty for $650,000 and is located in the CENTRAL/DOWNTOWN community of WASHINGTON, DC.
Description provided by coachmenprops.com| MLS # | DCDC2283022 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | RESIDENCES AT CITY CENTER |
| HOA Dues | $1,058 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2013 |
| Days On Site | 13 |
| Listing Provided By | TTR Sotheby's International Realty | Amir Tabatabai |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 724 |
| Story(s) | 1 |
| Zoning | D-5-R |
| Property View | Courtyard |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Combination Dining/Living, Floor Plan - Open, Primary Bath(s), Wood Floors |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Icemaker, Microwave, Refrigerator, Washer |
| Security Features | 24 hour security, Desk in Lobby, Doorman, Main Entrance Lock, Smoke Detector, Sprinkler System - Indoor |
|---|---|
| Construction Materials | Combination |
| Garage Yes / No | No |
|---|---|
| Parking Features | On-site - Rent |
| Tax Annual Amount | 4599 |
|---|
| State | DC |
|---|---|
| County | WASHINGTON DC |
| City | WASHINGTON |
| Zip Code | 20001 |
| Area | WASHINGTON DC |
| Community Name | CENTRAL/DOWNTOWN |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
| High School | JACKSON-REED |
| Listing VS Median (in CENTRAL/DOWNTOWN) | |
Price: $650,000 low | high Med: $650,000 sqft: 724 low | high Med: 724 $ / sqft: $898 low | high Med: $898 On site: 13 low | high Med: 13 | |
| State | DC |
|---|---|
| County | WASHINGTON DC |
| City | WASHINGTON |
| Zip Code | 20001 |
| Area | WASHINGTON DC |
| Community Name | CENTRAL/DOWNTOWN |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
| High School | JACKSON-REED |
| Listing VS Median (in CENTRAL/DOWNTOWN) | |
Price: $650,000 low | high Med: $650,000 sqft: 724 low | high Med: 724 $ / sqft: $898 low | high Med: $898 On site: 13 low | high Med: 13 | |