This beautifully renovated Colonial townhouse, was named recently one of the best maintained properties in this community, built in 1969 has been updated and maintained with pride and love through the years recently paint, sliding door recently replaced, new carpet, upstairs corridor bathroom remodelled, Roof was replaced in 2024 altogether with gutters, shutter and exterior paint, The air condition/heating interior and exterior units were replaced in 2023. Three spacious bedrooms and two and a half bathrooms, this home is designed for both relaxation and entertaining. The excellent condition of the property is highlighted by its inviting carpet and ceramic tile flooring, creating a warm atmosphere throughout. Nestled in a vibrant community, residents enjoy access to a range of amenities. and recreational facilities, perfect for leisurely weekends. The neighborhood is known for its friendly atmosphere, where neighbors become friends and community events foster connections. Nearby parks provide ample green space for outdoor activities, picnics, and playtime, making it easy to enjoy the beauty of nature right at your doorstep. Convenient public services enhance the living experience, with efficient trash and sewer management included in the association fee. On-street parking ensures easy access for residents and guests alike. This home is not just a place to live; it's a place to thrive. Experience the comfort and community spirit that awaits you in this delightful townhouse, where every day feels like a retreat.
| MLS # | VAMN2011780 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $90 |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 1969 |
| Days On Site | 32 |
| Listing Provided By | Samson Properties | Juan Carlos De Leon Sr. |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,216 |
| Story(s) | 2 |
| Zoning | R3 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Window Features | Double Hung |
| Appliances | Dishwasher, Disposal, Dryer, Icemaker, Microwave, Water Heater |
| Roof | Asbestos Shingle |
|---|---|
| Security Features | Smoke Detector |
| Construction Materials | Brick, Brick Front |
| Foundation Details | Brick/Mortar |
| Garage Yes / No | No |
|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Water Available |
|---|
| Tax Annual Amount | 4091 |
|---|
| State | VA |
|---|---|
| County | MANASSAS CITY VA |
| City | MANASSAS |
| Zip Code | 20110 |
| Area | MANASSAS CITY VA |
| Community Name | GEORGETOWN SOUTH |
| School District | MANASSAS CITY PUBLIC SCHOOLS |
| Elementary School | CALL SCHOOL BOARD |
| High School | CALL SCHOOL BOARD |
| Listing VS Median (in GEORGETOWN SOUTH) | |
Price: $395,000 low | high Med: $347,400 sqft: 1,216 low | high Med: 1,080 $ / sqft: $325 low | high Med: $322 On site: 32 low | high Med: 23.5 | |
| State | VA |
|---|---|
| County | MANASSAS CITY VA |
| City | MANASSAS |
| Zip Code | 20110 |
| Area | MANASSAS CITY VA |
| Community Name | GEORGETOWN SOUTH |
| School District | MANASSAS CITY PUBLIC SCHOOLS |
| Elementary School | CALL SCHOOL BOARD |
| High School | CALL SCHOOL BOARD |
| Listing VS Median (in GEORGETOWN SOUTH) | |
Price: $395,000 low | high Med: $347,400 sqft: 1,216 low | high Med: 1,080 $ / sqft: $325 low | high Med: $322 On site: 32 low | high Med: 23.5 | |
![]() | $354,9009355 Taney RdManassas, VA 20110 |
![]() | $1,9509355 Taney RdManassas, VA 20110 |
![]() | $370,0009824 Town LnManassas, VA 20110 |
![]() | $369,9009248 Hood RdManassas, VA 20110 |
![]() | $364,9009827 Town LnManassas, VA 20110 |