This charming Colonial home in the desirable Westfields community offers a perfect blend of comfort and style. With 4 spacious bedrooms and 3.5 bathrooms, this residence features an inviting open floor plan that seamlessly connects the family room to the kitchen, ideal for gatherings. The kitchen boasts a central island and modern appliances, including a built-in microwave and dishwasher, making meal prep a delight. Enjoy the warmth of hardwood and luxury vinyl plank flooring throughout, complemented by ceiling fans and ample natural light from double-pane windows. The main floor laundry adds convenience, while the partially finished walkout basement provides endless possibilities for customization. Step outside to a lovely deck and porch, perfect for relaxing or entertaining. Situated on a generous corner lot of 0.33 acres, this home includes an attached two-car garage and access to a community pool for those warm summer days. Experience the comfort and community spirit this home has to offer!
| MLS # | MDWA2039778 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $710 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2005 |
| Days On Site | 8 |
| Listing Provided By | Long & Foster Real Estate, Inc. | Elizabeth V Dixon |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,158 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RT |
| Acreage | 0.33 |
| Cooling | Central A/C, Geothermal |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Ceiling Fan(s), Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Island, Walk-in Closet(s), Window Treatments, Wood Floors |
| Window Features | Double Pane Windows |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range - Electric, Refrigerator, Washer |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Corner |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved Parking |
| Utilities | Cable TV, Under Ground |
|---|
| Tax Annual Amount | 4919 |
|---|
| State | MD |
|---|---|
| County | WASHINGTON MD |
| City | HAGERSTOWN |
| Zip Code | 21740 |
| Area | WASHINGTON MD |
| Community Name | WESTFIELDS |
| School District | WASHINGTON COUNTY PUBLIC SCHOOLS |
| Elementary School | ROCKLAND WOODS |
| Listing VS Median (in WESTFIELDS) | |
Price: $605,000 low | high Med: $489,500 sqft: 4,158 low | high Med: 3,448 $ / sqft: $146 low | high Med: $143 On site: 8 low | high Med: 50.5 | |
| State | MD |
|---|---|
| County | WASHINGTON MD |
| City | HAGERSTOWN |
| Zip Code | 21740 |
| Area | WASHINGTON MD |
| Community Name | WESTFIELDS |
| School District | WASHINGTON COUNTY PUBLIC SCHOOLS |
| Elementary School | ROCKLAND WOODS |
| Listing VS Median (in WESTFIELDS) | |
Price: $605,000 low | high Med: $489,500 sqft: 4,158 low | high Med: 3,448 $ / sqft: $146 low | high Med: $143 On site: 8 low | high Med: 50.5 | |