GREAT OPPORTUNITY ABSOLUTELY READY FOR YOU... NEW PAINT*NEW CARPET*NEW LUXURY VINYL*NEW EXTERIOR PAINT*OWNERS HAVE UPGRADED THIS HOME TO ITS ORIGINAL LUSTER JUST FOR YOU. BEAUTIFUL END UNIT*3 BEDROOMS*2 FULL, 1 HALF BATHS*OWNER SUITE WITH WALK-IN CLOSET, OWNERS BATH WITH LOTS OF WINDOWS*UPPER LEVEL L;AUNDRY ROOM*2 ADDITIONAL UPPER LEVEL BEDROOMS*OIPEN AND AIRY MAIN LIVNG AREA*SPACIOUS LIVING ROOM AND DINING ROOM AREA*KITCHEN WITH GRANITE COUNTERS &STAINLESS STEEL APPLIANCES* EXTRA LARGE ISLAND WITH ADDITIONAL BREAKFAST/ENTERTAINING AREA*REAR DECK*LOWER LEVEL DEN/LIBRARY/REC ROOM AND GARAGE ENTRY
| MLS # | MDPG2215148 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $123 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2020 |
| Days On Site | 34 |
| Listing Provided By | Keller Williams Preferred Properties | Emerick A Peace |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,440 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RMF48 |
| Acreage | 0.05 |
| Cooling | Other |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Frame |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 6509 |
|---|
| State | MD |
|---|---|
| County | PRINCE GEORGES MD |
| City | BOWIE |
| Zip Code | 20721 |
| Area | PRINCE GEORGES MD |
| Community Name | WOODMORE OVERLOOK |
| School District | PRINCE GEORGE'S COUNTY PUBLIC SC |
| Listing VS Median (in WOODMORE OVERLOOK) | |
Price: $479,900 low | high Med: $464,900 sqft: 1,440 low | high Med: 1,613 $ / sqft: $333 low | high Med: $293 On site: 34 low | high Med: 34.5 | |
| State | MD |
|---|---|
| County | PRINCE GEORGES MD |
| City | BOWIE |
| Zip Code | 20721 |
| Area | PRINCE GEORGES MD |
| Community Name | WOODMORE OVERLOOK |
| School District | PRINCE GEORGE'S COUNTY PUBLIC SC |
| Listing VS Median (in WOODMORE OVERLOOK) | |
Price: $479,900 low | high Med: $464,900 sqft: 1,440 low | high Med: 1,613 $ / sqft: $333 low | high Med: $293 On site: 34 low | high Med: 34.5 | |
![]() | $3,3009608 Fagan DrBowie, MD 20721 |
![]() | $490,0009608 Fagan DrBowie, MD 20721 |