Welcome to this charming twin/semi-detached duplex in Philadelphia's desirable Bustleton neighborhood, offering a comfortable blend of convenience, functionality, and opportunity. Built in 1976, this well-maintained brick property features approximately 1,968 square feet of living space and is conveniently located within walking distance of US-1, Annie Frank School, SEPTA bus service, and nearby parks and recreational areas. The property offers two units, each featuring a kitchen that is approximately one year old, two (2) bed rooms and two (2) bathrooms. The first floor features comfortable carpeting, while the second floor is enhanced by attractive engineered wood flooring. A full, unfinished basement provides generous storage space and offers potential for future use or expansion, subject to applicable approvals. Parking is convenient with an attached two-car garage, a private driveway, and additional on-street parking. Located in a welcoming Bustleton community with convenient access to transportation, schools, shopping, dining, parks, and recreation, this property presents an opportunity for a variety of living arrangements. Come explore all that this well-located duplex has to offer! Seller is motivated and will consider reasonable offers!!!
| MLS # | PAPH2673882 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1976 |
| Days On Site | 42 |
| Listing Provided By | Coldwell Banker Hearthside Realtors | Vinu Varughese |
| SQ Feet | 1,968 |
|---|---|
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Units | 2 |
| Zoning | RTA1 |
| Acreage | 0.07 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Appliances | Dishwasher |
| Roof | Rubber |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|
| Utilities | Electric Available, Natural Gas Available, Phone, Sewer Available, Water Available |
|---|
| Tax Annual Amount | 6329 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19115 |
| Area | 19115 (19115) |
| Community Name | BUSTLETON |
| School District | PHILADELPHIA CITY |
| Elementary School | ANNE FRANK |
| High School | GEORGE WASHINGTON |
| Listing VS Median (in BUSTLETON) | |
Price: $479,099 low | high Med: $389,900 sqft: 1,968 low | high Med: 1,901 $ / sqft: $243 low | high Med: $205 On site: 42 low | high Med: 36 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19115 |
| Area | 19115 (19115) |
| Community Name | BUSTLETON |
| School District | PHILADELPHIA CITY |
| Elementary School | ANNE FRANK |
| High School | GEORGE WASHINGTON |
| Listing VS Median (in BUSTLETON) | |
Price: $479,099 low | high Med: $389,900 sqft: 1,968 low | high Med: 1,901 $ / sqft: $243 low | high Med: $205 On site: 42 low | high Med: 36 | |