The most affordable single-family homes in the City of Martinsburg with a design studio experience!*PENDING*NOW OFFERING UP TO $15,000 IN CLOSING COST ASSISTANCE FOR PRIMARY RESIDENCE WITH USE OF APPROVED LENDER AND TITLE.*Upgraded Edgewood home offering three bedrooms and 2 bathrooms. The home includes an unfinished in-ground basement with a standard egress window, providing great potential for future living space or storage. The primary bathroom features a stand-up shower and a double vanity, while the kitchen is upgraded with 42-inch cabinets. LVP flooring runs throughout the home, creating a neutral canvas ready for your personal touch. *Photos may not be of actual home. Photos may be of similar home/floorplan if home is under construction or if this is a base price listing.
| MLS # | WVBE2052894 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $25 |
| Sub-Type | New Construction |
| Status | Pending-bright |
| Year | 2026 |
| Days On Site | 68 |
| Listing Provided By | DRB Group Realty, LLC | Brittany Newman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,687 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.20 |
| Cooling | Central A/C, Programmable Thermostat |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s), Programmable Thermostat, 90% Forced Air |
| Interior Features | Combination Kitchen/Living, Breakfast Area, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island, Recessed Lighting, Walk-in Closet(s), Entry Level Bedroom |
| Appliances | Disposal, Microwave, Refrigerator, Stainless Steel Appliances, Dishwasher, Oven/Range - Electric, Washer, Dryer |
| Exterior Features | Street Lights, Sidewalks |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Vinyl Siding, Shake Siding, Stone |
| Foundation Details | Slab, Concrete Perimeter |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete Driveway |
| Tax Annual Amount | 0 |
|---|
| State | WV |
|---|---|
| County | BERKELEY WV |
| City | MARTINSBURG |
| Zip Code | 25403 |
| Area | BERKELEY WV |
| Community Name | THE GALLERY |
| School District | BERKELEY COUNTY SCHOOLS |
| Listing VS Median (in THE GALLERY) | |
Price: $456,140 low | high Med: $352,538 sqft: 1,687 low | high Med: 1,848 $ / sqft: $270 low | high Med: $191 On site: 68 low | high Med: 209 | |
| State | WV |
|---|---|
| County | BERKELEY WV |
| City | MARTINSBURG |
| Zip Code | 25403 |
| Area | BERKELEY WV |
| Community Name | THE GALLERY |
| School District | BERKELEY COUNTY SCHOOLS |
| Listing VS Median (in THE GALLERY) | |
Price: $456,140 low | high Med: $352,538 sqft: 1,687 low | high Med: 1,848 $ / sqft: $270 low | high Med: $191 On site: 68 low | high Med: 209 | |