Do you know how great it is to own a brand new home ? Here your chance , This is a Single Family Building Lot , Level , Great Location on quite street close to Delaware's Tax free shopping.
| MLS # | PADE2120124 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 56 |
| Listing Provided By | VRA Realty | Carol A Jones |
| Zoning | RES |
|---|
| Garage Yes / No | No |
|---|
| Utilities | Water Available, Electric Available |
|---|
| Tax Annual Amount | 131 |
|---|
| State | PA |
|---|---|
| County | DELAWARE PA |
| City | BOOTHWYN |
| Zip Code | 19061 |
| Area | Upper Chichester Twp (10409) |
| Community Name | NONE AVAILABLE |
| School District | CHICHESTER |
| High School | CHICHESTER SENIOR |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $32,000 low | high Med: $359,900 On site: 56 low | high Med: 7.5 | |
| State | PA |
|---|---|
| County | DELAWARE PA |
| City | BOOTHWYN |
| Zip Code | 19061 |
| Area | Upper Chichester Twp (10409) |
| Community Name | NONE AVAILABLE |
| School District | CHICHESTER |
| High School | CHICHESTER SENIOR |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $32,000 low | high Med: $359,900 On site: 56 low | high Med: 7.5 | |