It is a large, sturdy, one of a kind corner building half a block from 60th Street station on blue line. Usable area is over 4000 square feet. It can be used for day care or office space but needs renovation. Some of the work was done. Rent is $6000 per month. Owner is willing to work with renter on terms of the lease to offset some of the renovation cost if necessary.
| MLS # | PAPH2667850 |
|---|---|
| Listing Type | For Lease |
| Status | Active-bright |
| Year | 1925 |
| Days On Site | 19 |
| Listing Provided By | VORO Keystone, LLC | Poonam N. Singhal |
| Basement | Y |
|---|---|
| Zoning | CMX3 |
| Acreage | 0.05 |
| Cooling | Central A/C |
|---|---|
| Heating | None |
| Construction Materials | Masonry |
|---|
| Garage Yes / No | No |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19139 |
| Area | 19139 (19139) |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in 19139) | |
Price: $6,000 low | high Med: $160,000 On site: 19 low | high Med: 86.5 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19139 |
| Area | 19139 (19139) |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in 19139) | |
Price: $6,000 low | high Med: $160,000 On site: 19 low | high Med: 86.5 | |