Sweeping 270º unobstructed view from this corner unit at The Residences at Two Liberty Place - the best in the building. This recently remodeled, exquisite unit features a fantastic gourmet kitchen with every upgrade imaginable, the best appliances, tremendous living room and dining room with windows surrounding both rooms, upgraded mahogany diagonal flooring throughout the living room, kitchen/dining area, hallways, and den/third bedroom, custom lighting, electric remote control sun shades on the windows, very large master suite with private bath and huge walk in closet, 2nd large bedroom & an additional room that could be used as an office, den, or third bedroom. 40th Floor location means best Wi-Fi signal, phone connection, and water pressure in the building. Express elevator to the 40th Floor means no waiting.The Residences at Two Liberty Place offers 5-star hotel amenities including private chauffeured driven Cadillac Escalade car service, 24-hour doorman, 24/7 concierge, valet parking, a newly-redesigned Owner's Club/lounge/media room, Fitness Center with Yoga Studio, Endless Pool, Personal Trainers, and massages. Unit is unfurnished, but utilities are included.
| MLS # | PAPH2624538 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Building Name | TWO LIBERTY PLACE |
| Status | Active-bright |
| Year | 2007 |
| Days On Site | 122 |
| Listing Provided By | HomeZu by Simple Choice | Christopher J Carr |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,875 |
| Story(s) | 1 |
| Zoning | CMX5 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air, Programmable Thermostat |
| Window Features | ENERGY STAR Qualified, Insulated, Low-E |
| Exterior Features | Exterior Lighting, Sidewalks, Street Lights |
|---|---|
| Construction Materials | Masonry |
| Foundation Details | Permanent |
| Garage Yes / No | No |
|---|---|
| Parking Features | Rented/Permit Required |
| Utilities | Cable TV Available, Phone Available |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19102 |
| Area | 19102 (19102) |
| Community Name | RITTENHOUSE SQUARE |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in RITTENHOUSE SQUARE) | |
Price: $6,950 low | high Med: $124,900 sqft: 1,875 low | high Med: 406 $ / sqft: $4 low | high Med: $308 On site: 122 low | high Med: 172 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19102 |
| Area | 19102 (19102) |
| Community Name | RITTENHOUSE SQUARE |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in RITTENHOUSE SQUARE) | |
Price: $6,950 low | high Med: $124,900 sqft: 1,875 low | high Med: 406 $ / sqft: $4 low | high Med: $308 On site: 122 low | high Med: 172 | |