Welcome to this spacious 1-bedroom, 1-bath residence offering 541 square feet of living space on the 4th floor of the iconic 2101 Cooperative. This unit presents an excellent opportunity for a buyer looking to add their personal touch, with pricing that reflects the updates needed.Located in the heart of Philadelphia's prestigious Rittenhouse Square neighborhood, 2101 Cooperative enjoys a prime corner location at 21st and Walnut Streets, placing some of the city's finest dining, shopping, and cultural attractions just steps away.Residents enjoy an impressive array of amenities, including 24-hour doorman and security services, on-site management and maintenance, a beautifully landscaped rooftop garden and sun deck with sweeping city views, laundry facilities, bike storage, a guest suite, and valet parking available for just $110 per month.The monthly co-op fee provides exceptional value, covering nearly all major expenses, including electricity, heating, air conditioning, water, basic cable, real estate taxes, and building maintenance.The building permits up to two cats, as well as fish and caged birds. Additional benefits include a reduced real estate transfer tax and no requirement for title insurance. Please note that ownership is limited to cash purchasers only, and rentals are not permitted.Enjoy the convenience and lifestyle of one of Center City's most desirable addresses while making this residence your own.
| MLS # | PAPH2628370 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | 2101 COOPERATIVE INC |
| HOA Dues | $711 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1954 |
| Days On Site | 95 |
| Listing Provided By | KW Empower | Joseph Cleary |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 541 |
| Garage | 1 |
| Story(s) | 14 |
| Units | 299 |
| Zoning | RES |
| Cooling | Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Hot Water, Steam |
| Interior Features | Combination Dining/Living, Floor Plan - Open |
| Window Features | Double Pane Windows, Energy Efficient |
| Appliances | Refrigerator, Oven/Range - Electric |
| Exterior Features | Street Lights, Sidewalks, Exterior Lighting |
|---|---|
| Security Features | Desk in Lobby, Fire Detection System, Smoke Detector |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Parking Fee, Attendant |
| Utilities | Cable TV, Phone |
|---|
| Tax Annual Amount | 0 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19103 |
| Area | 19103 (19103) |
| Community Name | RITTENHOUSE SQUARE |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in RITTENHOUSE SQUARE) | |
Price: $75,000 low | high Med: $99,000 sqft: 541 low | high Med: 437 $ / sqft: $139 low | high Med: $227 On site: 95 low | high Med: 134 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19103 |
| Area | 19103 (19103) |
| Community Name | RITTENHOUSE SQUARE |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in RITTENHOUSE SQUARE) | |
Price: $75,000 low | high Med: $99,000 sqft: 541 low | high Med: 437 $ / sqft: $139 low | high Med: $227 On site: 95 low | high Med: 134 | |