Lovely 1-bedroom, 1-bathroom, 663 Sq Ft unit at the 2101 Cooperative is ready for you to make it your own and enjoy all Rittenhouse Square has to offer! Located on the East side of the building, overlooking the tree-lined street on 21st St. This sunny unit features an open floorplan, large bedroom and full bath with bath tub. Plenty of storage. (Living Area & Bedroom Photos are of a Virtually Staged Similar Unit) 2101 Cooperative is Philadelphia's first cooperative, centrally located in Center City Philadelphia, in the city's premier Rittenhouse Square neighborhood on the corner of 21st and Walnut! 2101 Coop has 24-hour Security & Doorman, On-Site Management & Maintenance, Amazing Rooftop Garden and Sun Deck with breathtaking views, Laundry Facilities, Bike Rooms, a Guest Suite and VALET PARKING available for $108 per month, THE MONTHLY FEE INCLUDES ALMOST EVERYTHING: All Utilities including electric, heat, air conditioning, water & basic cable, All Real Estate Taxes & Maintenance Package. 2 Cats, a caged bird and fish allowed. Nominal real estate transfer tax & no title insurance. Required. CASH SALES ONLY. No Renting. Experience the ability to walk out your door to first class, 4-star restaurants, fabulous shopping & all the conveniences of this sought-after neighborhood.
| MLS # | PAPH2611288 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | 2101 COOPERATIVE INC |
| HOA Dues | $936 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1954 |
| Days On Site | 136 |
| Listing Provided By | KW Main Line - Narberth | Damon C. Michels |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 663 |
| Garage | 1 |
| Story(s) | 14 |
| Units | 299 |
| Zoning | RES |
| Cooling | Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Hot Water, Steam |
| Interior Features | Combination Dining/Living, Floor Plan - Open, Dining Area, Bathroom - Tub Shower, Ceiling Fan(s), Kitchen - Galley |
| Window Features | Double Pane Windows, Energy Efficient |
| Appliances | Oven/Range - Electric, Refrigerator |
| Exterior Features | Street Lights, Sidewalks, Exterior Lighting |
|---|---|
| Security Features | Desk in Lobby, Fire Detection System, Smoke Detector |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Parking Fee, Attendant |
| Utilities | Cable TV, Phone |
|---|
| Tax Annual Amount | 0 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19103 |
| Area | 19103 (19103) |
| Community Name | RITTENHOUSE SQUARE |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in RITTENHOUSE SQUARE) | |
Price: $80,495 low | high Med: $99,000 sqft: 663 low | high Med: 437 $ / sqft: $121 low | high Med: $227 On site: 136 low | high Med: 134 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19103 |
| Area | 19103 (19103) |
| Community Name | RITTENHOUSE SQUARE |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in RITTENHOUSE SQUARE) | |
Price: $80,495 low | high Med: $99,000 sqft: 663 low | high Med: 437 $ / sqft: $121 low | high Med: $227 On site: 136 low | high Med: 134 | |